1 | Chuah heng meng | 1 | 2 | 3 | 4 | 5 | 6 | 1 | Champ | |
2 | saharuddin mappa | 1 | 2 | 2 | 3 | 3 | 3 | |||
3 | ho hea king | 1 | 2 | 3 | 4 | 5 | 5 | 20 | 2 | |
4 | iskandar rashid | 1 | 2 | 3 | 4 | 4 | 5 | 19 | 3 | |
5 | sharuddin bin sidek | 1 | 2 | 3 | 3 | 4 | 4 | 6 | ||
6 | hasidin rashid | 1 | 2 | 2 | 3 | 4 | 4 | 7 | ||
7 | mustapha salim | 1 | 2 | 2 | 3 | 3 | 4 | 15 | 8 | |
8 | Ahmad Zubir Mohd Yaacob | 1 | 2 | 3 | 3 | 4 | 5 | 18 | 4 | |
9 | jayawirawan asraf | 1 | 1 | 1 | 2 | 3 | 4 | 12 | ||
10 | freddy yong yit sin | 1 | 1 | 2 | 2 | 3 | 4 | 13 | 10 | |
11 | a surendra | 1 | 1 | 2 | 2 | 3 | 3 | |||
12 | aminoor farid b najud | 1 | 1 | 2 | 2 | 2 | 3 | |||
13 | ang chee ching | 1 | 1 | 1 | 1 | 2 | 3 | |||
14 | azmawati awang kecik | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
15 | chan ming lai | 0 | 1 | 2 | 2 | 2 | 3 | |||
16 | chong chow wah | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | chow wai yip | 0 | 0 | 1 | 2 | 3 | 4 | |||
18 | dimesh a/l chandran | 0 | 0 | 0 | 0 | 1 | 2 | |||
19 | foon kar mun | 0 | 1 | 1 | 2 | 3 | 3 | |||
20 | hamdan b sahmat | 0 | 1 | 1 | 1 | 2 | 3 | |||
21 | khaeryll azamy b alawi | 0 | 0 | 1 | 2 | 2 | 3 | |||
22 | mohd hairi | 0 | 0 | 1 | 1 | 1 | 2 | |||
23 | mhod hakim manaf b hasa | 0 | 0 | 0 | 1 | 1 | 2 | |||
24 | mohd razza b md rashid | 0 | 1 | 1 | 1 | 1 | 1 | |||
25 | muhammad mahir b badrul | 0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |||
26 | muhammad muslihuddin | 0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | |||
27 | niresh sarma a/l batuma | 0 | 1 | 1 | 1 | 2 | ||||
28 | nurul afiqah hanis | 0 | 0 | 0 | 0 | 0 | ||||
29 | chong yiao quah | 0 | 1 | 1 | 1 | 1 | ||||
30 | ong teck yee | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | |||
31 | r ayappan | 1 | 1 | 2 | 2 | 3 | 4 | 13 | ||
32 | rosdalila bt yaacob | 1 | 1 | 2 | 3 | 3 | 4 | 14 | ||
33 | thomas yeoh | 0 | 1 | 1 | 2 | 2 | 2 | 8 | ||
34 | mohd kuzaifal | 1 | 2 | 2 | 3 | 3 | 4 | 15 | 9 | |
35 | kharuinizam | 1 | 1 | 2 | 3 | 4 | 5 | 16 | 5 | |
36 | nik firdauas | 0 | 1 | 2 | 3 | 3 |
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
1 month ago
Thank you to our Arbiter Sifu En A. Latiff!!!....
ReplyDelete