A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
2 | ||||||||
3 | Final Ranking - Open | |||||||
4 | ||||||||
5 | Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
6 | 1 | 3 | Zarul Shazwan Zullkafli | 1892 | MAS | 5½ | 25½ | |
7 | 2 | 6 | Muhd Nabil Azman Hisham (SA) | 1745 | MAS | 5½ | 24 | |
8 | 3 | 2 | Abdullah Che Hassan | 1896 | MAS | 5 | 24½ | |
9 | 4 | 1 | Fariz Shafruddin | 1904 | MAS | 5 | 20½ | |
10 | 5 | 4 | Muhd Syakir Shazmeer | 1840 | MAS | 5 | 19 | |
11 | 6 | 7 | Hussein B Jamil | 1718 | MAS | 5 | 18½ | |
12 | 7 | 5 | Abdul Haq Mohamed (SA) | 1829 | MAS | 4 | 23 | Best Shah Alam 1 |
13 | 8 | 39 | Mohd Shamsul Azhari (SA) | 0 | MAS | 4 | 23 | Best Shah Alam 2 |
14 | 9 | 50 | Teh Wee Zhun | 0 | MAS | 4 | 21½ | |
15 | 10 | 51 | Vallabhai Sethumachandran | 0 | MAS | 4 | 21 | |
16 | 11 | 10 | Ahmad Farhan B Fadzin | 1580 | MAS | 4 | 21 | |
17 | 12 | 18 | Muhd Faris Aminuddin (SA) | 1183 | MAS | 4 | 21 | Best Shah Alam 3 |
18 | 13 | 44 | Nazlee B Abd Rahim | 0 | MAS | 4 | 19½ | |
19 | 14 | 48 | Salleh Zaki B Talib | 0 | MAS | 4 | 19½ | |
20 | 15 | 27 | Ashman Raziuddin (SA) | 0 | MAS | 4 | 17½ | Best Shah Alam 4 |
21 | 16 | 37 | Mohd Izzuddin B Md Rani | 0 | MAS | 4 | 14½ | |
22 | 17 | 9 | Amira Syahmina Zulkafli (P) | 1615 | MAS | 3½ | 20½ | Best Woman |
23 | 18 | 14 | Fikri B Saleh (SA) | 1382 | MAS | 3½ | 20 | Best Shah Alam 5 |
24 | 19 | 8 | Mustafa Said (SA) | 1627 | MAS | 3½ | 20 | |
25 | 20 | 29 | Chew Sean Mee (SA) | 0 | MAS | 3½ | 16½ | |
26 | 21 | 12 | Madihah Bt Md Rani (P) | 1488 | MAS | 3 | 20½ | |
27 | 22 | 21 | Abd Thaqif (SA) | 0 | MAS | 3 | 20 | |
28 | 23 | 30 | Hazwan Lee B Haris Lee (SA) | 0 | MAS | 3 | 19½ | |
29 | 24 | 13 | Azman B Nordin | 1461 | MAS | 3 | 18½ | |
30 | 25 | 15 | Nur Farihah Aminuddin (SA/P) | 1318 | MAS | 3 | 18 | |
31 | 26 | 22 | Ahmad Ashraf B Rosli | 0 | MAS | 3 | 18 | |
32 | 27 | 47 | Saleh Abd Latif (SA) | 0 | MAS | 3 | 17½ | |
33 | 28 | 28 | Cheah Khai Chun (SA) | 0 | MAS | 3 | 17 | |
34 | 29 | 16 | Ibnu Al-Haitham Arasid | 1311 | MAS | 3 | 16 | |
35 | 30 | 17 | Chew Chin Shen | 1280 | MAS | 3 | 15½ | |
36 | 31 | 38 | Mohd Noor Azlan Othman | 0 | MAS | 3 | 15 | |
37 | 32 | 45 | Ng Ken Young | 0 | MAS | 3 | 14½ | |
38 | 33 | 25 | Al-Farabi B Mohd Arasid | 0 | MAS | 3 | 14½ | |
39 | 34 | 31 | Ismail B Hassim | 0 | MAS | 2½ | 19 | |
40 | 35 | 46 | Phang Kein Khei | 0 | MAS | 2½ | 17½ | |
41 | 36 | 19 | Kelson Toh Choon Yong (SA) | 1036 | MAS | 2 | 22 | |
42 | 37 | 36 | Mihajul B Ejul | 0 | MAS | 2 | 21 | |
43 | 38 | 23 | Ahmad Idzuan B Rosli | 0 | MAS | 2 | 16 | |
44 | 39 | 24 | Ahmad Khairi B Md Yusof | 0 | MAS | 2 | 16 | |
45 | 40 | 11 | Azman B Jamaludin (SA) | 1525 | MAS | 2 | 15½ | |
46 | 41 | 35 | Md Alimi B Md Daud (SA) | 0 | MAS | 2 | 15½ | |
47 | 42 | 49 | Seow Hong Lun (SA) | 0 | MAS | 2 | 15 | |
48 | 43 | 20 | Abd Azim Bin Abd Malik (SA) | 0 | MAS | 2 | 14½ | |
49 | 44 | 40 | Muhammad Syahmi B Ashran (SA) | 0 | MAS | 2 | 14½ | |
50 | 45 | 42 | Muhd Hanif B Muhd Nizam | 0 | MAS | 2 | 14 | |
51 | 46 | 33 | Khairom Muslihin B Baharom (SA) | 0 | MAS | 2 | 11 | |
52 | 47 | 26 | Anas Effendi B Ismail | 0 | MAS | 1 | 19½ | |
53 | 48 | 34 | Lokman Nur Hakim | 0 | MAS | 1 | 17½ | |
54 | 49 | 43 | Nabilatul Nadia (P) | 0 | MAS | 1 | 17 | |
55 | 50 | 32 | Joshua Ng Inn Yeow (SA) | 0 | MAS | 1 | 14½ | |
56 | 51 | 41 | Muhd Arifuddin Junaidi | 0 | MAS | 1 | 14 |
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
1 month ago
No comments:
Post a Comment