Ranking after round 6 of CATUR CABARAN PADANG JAWA 2009 ( OPEN )
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 6 Muhd Nabil AH * 5.5 23.0 20.25 20.0 1745 1938 +0.85
2. 4 Muhd Syakir Shazmeer * 5.5 21.0 18.25 20.0 1840 2003 +0.70
3. 1 Abdullah Che Hassan 5.0 23.5 18.00 17.0 1896 1867 -0.15
4. 2 NM Zarul Shazwan& 4.5 24.0 16.75 17.5 1892 1868 -0.15
5. 5 Mohd Fadli Zakaria 4.5 23.0 15.25 18.5 1763 1797 +0.20
IPT 15 Ainul Hakim& 4.5 21.0 14.75 14.5 1460 1703 +1.30
U17 7 Amira Syahmina Zulkifli-W* 4.5 17.0 11.25 15.5 1615 1534 -0.33
6. 16 Kaoma Kateule& 4.0 21.0 11.00 15.0 1398 1641 +1.20
7. 11 Mohd Bukhari MS* 4.0 20.0 12.50 13.0 1505 1496 -0.02
8. 37 Noor Muhd Azlan Shah& 4.0 20.0 11.50 12.0 0000 1399 1399
9. 21 Ahmad Faizal Fahmi 4.0 17.0 10.00 12.0 0000 1546 0
Vetrn 44 Zulkafli Mat Daud-V 3.5 22.0 10.50 14.5 1558 1476 -0.46
Lady 3 NWM Nur Shazwani-w& 3.5 22.0 10.25 16.0 1863 1697 -0.88
10. 10 Izuddin Ahayat& 3.5 21.5 9.75 14.5 1518 1505 -0.10
_______________________________________________________________________________
33 Muhd Fareed M.Hisham* 3.5 19.5 10.25 14.0 0000 1551 +0.50
23 Choong Seong Lee-V 3.5 19.5 8.75 10.5 0000 1355 0
13 David Tan-V 3.5 18.5 8.75 12.5 1483 1068 -0.36
34 Muhd Hanif Nizam& 3.5 14.5 6.50 11.0 0000 1304 1304
19. 8 Muhd Firdaus Johari& 3.0 21.5 9.50 14.0 1594 1461 -0.68
12 Andrew Ooi 3.0 21.0 8.50 11.5 1497 1534 +0.08
9 Zahoringe Basiran 3.0 20.5 7.50 12.0 1551 922 -1.29
18 Muhd Farid Farizal * 3.0 20.0 9.25 11.5 1247 890 -0.26
43 Syed Remizan Syed Sobri& 3.0 18.5 7.25 10.5 0000 1238 0
19 Emylia Diana Alip-W * 3.0 18.5 5.50 10.0 1169 1068 -0.02
25 Mohd Fadhrullah 3.0 17.5 6.50 8.0 0000 985 0
26 Mohd Faizal Malik 3.0 17.5 5.50 9.0 0000 930 0
40 Rosli Harun 3.0 16.0 5.50 9.0 0000 646 0
28. 14 Mohamed Ismail 2.5 20.5 6.25 11.5 1462 1373 -0.28
22 Ahmad Idzuan 2.5 15.0 4.50 7.0 0000 881 0
42 Sheun Ritchie David* 2.5 15.0 4.00 9.0 0000 1342 0
27 Mohd Hasnan Tahir 2.5 14.0 3.25 8.0 0000 1125 0
32. 28 Mohd Jebat Malik 2.0 18.0 3.00 8.0 0000 898 0
32 Muhd Asma'I Ishak 2.0 17.0 4.50 7.0 0000 813 0
30 Mohd Nazmi Kamarol Zaki 2.0 15.5 2.50 7.0 0000 896 0
31 Mohd Saiful Rahman 2.0 15.0 2.00 5.0 0000 851 0
35 Muhd Hisham Buang 2.0 15.0 2.00 6.0 0000 649 0
24 Mohd Amirul Sazlan 2.0 14.0 2.00 4.0 0000 1215 0
36 Muhd Zulhilmi Zainal 2.0 13.0 2.50 6.0 0000 785 0
39. 17 Farah Amirah Farizal-W* 1.5 19.0 2.75 8.0 1262 1163 -0.02
39 Nur Farhana Atiqah 1.5 12.0 2.50 5.0 0000 585 0
41. 38 Nur Amie Ziana 1.0 13.5 1.00 3.0 0000 721 0
41 Shereen Vienna David-W* 1.0 11.5 0.50 2.0 0000 492 0
20 Abdul Hakim Mohd Sapian* 1.0 11.0 1.00 1.5 0000 - 0
44. 29 Mohd Najmi Mohd Najib* 0.5 14.0 0.50 0.5 0000 938 0
No comments:
Post a Comment