Ranking and Games after round 7 of TANJONG KARANG CHESS OPEN 2009
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Score
1. 2 NM Zarul Shazwan-I 46b1 37w1 13b1 7w1 5b1 3w1 4b+AKs- -1 6.5
4 Muhd Syakir Shazmeer-18 48b1 39w1 15b1 76w1 9b1 1w1 2w+AKs- 1 6.5
3. 5 Lim Zhuo Ren-18 49w1 38b1 26w1 10b1 2w0 13b1 8w1 1 6.0
6 Kamaludin Yusof 50b1 43w1 17b1 1w1 3b0 15w1 9b1 -1 6.0
7 Muhd Nabil AH-18 51w1 58b1 28w1 2b0 26w1 53b1 3b1 -1 6.0
6. 3 NWM Nur Shazwani-WI 47w1 34b1 20w1 8b1 6w1 2b0 7w0 1 5.0
1 Fariz Shafruddin-I 45w1 30b1 11w1 6b0 22w1 4b0 12w1 1 5.0
53 Mohd Amirudin Semon-T 9b0 19w1 88b1 21w1 17b1 7w0 18b1 -1 5.0
9 Mohd Hussein Mohd Jamil 53w1 63b1 85w1 11b1 4w0 10b1 6w0 1 5.0
15 Salleh Zaki Talib 59w1 75b1 4w0 38b1 32w1 6b0 28w1 1 5.0
8 Muhd Irfan Haqqim-12 52b1 60w1 21b1 3w0 31b1 76w1 5b0 -1 5.0
13 Razali Hamzah 57w1 73b1 2w0 36b1 30w1 5w0 31b1 1 5.0
10 Roslan Sulaiman-I 54b1 66w1 27b1 5w0 39b1 9w0 58b1 -1 5.0
20 Roshan Ajeet Singh-12 64b1 80w1 3b0 39w0 61b1 46w1 76b1 -1 5.0
17 Ahmad Firdaus Mohd Rodzi-I 61w1 77b1 6w0 44b1 53w0 47b1 32w1 1 5.0
21 Mohamed Ismail 65w1 79b1 8w0 53b0 62w1 55b1 75w1 1 5.0
14 Zulkaffli Mat Daud-VG 58b0 18b1 61w1 37w1 76b0 36b1 26w1 -1 5.0
11 Syed Abd Rahman 55w1 68b1 1b0 9w0 54b1 34w1 22w1 1 5.0
30 Ahmad Noor Muhiddin-TV 74b1 1w0 65b1 80w1 13b0 89w1 16b1 -1 5.0
20. 58 Mohd Hanizam Mohd Jamil-T 14w1 7w0 16b1 28b1 12w+AKs- 27b1 10w0 1 4.5
12 Puteri Rifqah Fahada-W12 56b1 76w0 23b1 34w1 58b+AKs- 25w1 1b0 -1 4.5
25 Solihan Omar 69w1 85b0 63w1 55b+AKs- 57w1 12b0 27w1 1 4.5
23. 76 Ong Heow Meng-V 32w1 12b1 84w1 4b0 14w1 8b0 20w0 1 4.0
39 Fikri Saleh-18 83w1 4b0 75w1 20b1 10w0 22b0 61w1 1 4.0
26 Muhd Fadhlan Hilfi-I 70b1 86w1 5b0 52w1 7b0 66w1 14b0 -1 4.0
32 Anis Fariha Saleh-W12 76b0 56w1 66b1 86w1 15b0 80w1 17b0 -1 4.0
75 Omar Ravi Abdullah-T 31b1 15w0 39b0 29w1 37b1 23w1 21b0 -1 4.0
28 Abd Rahim Rais-T 72b1 88w1 7b0 58w0 64b1 52w1 15b0 -1 4.0
34 Azmadi Ali 78b1 3w0 67b1 12b0 73w1 11b0 50w1 -1 4.0
37 Faizul Hadi Mat Nayan-T 81w1 2b0 73w1 14b0 75w0 64b1 55w1 1 4.0
22 Syed Remizan Syed Sobri-I 66b0 54w1 60b1 43w1 1b0 39w1 11b0 -1 4.0
80 Ong Wei Ping-12 36w1 20b0 47w1 30b0 44w1 32b0 49w1 1 4.0
46 Jumari Ahmad-T 2w0 71b1 79w+AKs- 62b+AKs- 87w1 20b0 81w1 1 4.0
16 Mohd Toha Hj Nasir 60b0 62w1 58w0 67b1 59w1 45b1 30w0 1 4.0
66 Mohd Zaquan 22w1 10b0 32w0 90b1 38w1 26b0 45w1 1 4.0
23 Mohd Faizul Yatim-T 67w1 84b+AKs- 12w0 79b1 55w+AKs- 75b0 57w1 1 4.0
88 Teo Yao Guan-18 44w1 28b0 53w0 61b0 67w1 59b1 47w1 1 4.0
62 Mohd Noor Azam-12 18w+AKs- 16b0 90w1 46w+AKs- 21b0 87b1 44w1 1 4.0
52 Mohd Amiludin Yaakob-V 8w0 87b1 81w1 26b0 85w1 28b0 36w1 1 4.0
31 Al-Farabi Mohd Arasid 75w0 59b1 68w1 85b1 8w0 81b1 13w0 1 4.0
38 Fakhrudin Hafiy H.Wahid-TI 82b1 5w0 70b1 15w0 66b0 65w1 60b1 -1 4.0
78 Ong Min Zhen-18 34w0 47b0 45w0 42b1 63w1 54w1 43b1 1 4.0
43. 18 Puteri Munajjah Az-Z -W12 62b+AKs- 14w0 19b1 84w0 79b1 29w1 53w0 1 3.5
57 Mohd Azmi Bundan-T 13b0 29w1 89b1 27w+AKs- 25b0 84w1 23b0 -1 3.5
79 Ong Min Zhuo-12 35b1 21w0 46b+AKs- 23w0 18w0 82b1 84b1 -1 3.5
27 Kabir Ajeet Singh-12 71w1 90b1 10w0 57b+AKs- 84b1 58w0 25b0 -1 3.5
56 Mohd Azizee Sukor-TGI 12w0 32b0 33b1 72w0 74b1 86w+AKs- 89b1 -1 3.5
86 Siti Asnor Raihan-WTGI 42w1 26b0 49w1 32b0 47w0 56b+AKs- 24w1 1 3.5
49. 47 Khasnan Kamarudin 3b0 78w1 80b0 69w1 86b1 17w0 88b0 -1 3.0
55 Mohd Azeman Baron-TV 11b0 24b1 83w1 25w+AKs- 23b+AKs- 21w0 37b0 -1 3.0
61 Mohd Khairul Fitri 17b0 33w1 14b0 88w1 20w0 85b1 39b0 -1 3.0
60 Mohd Hasnan Tahir 16w1 8b0 22w0 81b0 83w1 77b1 38w0 1 3.0
43 Idris Mohamad-T 87w1 6b0 77w1 22b0 81w0 68b1 78w0 1 3.0
36 Faimi 80b0 64w1 69b1 13w0 65b1 14w0 52b0 -1 3.0
81 Rosli Harun 37b0 48w1 52b0 60w1 43b1 31w0 46b0 -1 3.0
59 Mohd Hashim Sabran-G 15b0 31w0 35b1 74w1 16b0 88w0 72b1 -1 3.0
45 Jamaludin Zaini-T 1b0 74w0 78b1 68w1 72b1 16w0 66b0 -1 3.0
44 Ismail Mohamad-T 88b0 72w1 74b1 17w0 80b0 69w1 62b0 -1 3.0
49 Mad Marzuki Samingan 5b0 82w1 86b0 70w1 89b0 72w1 80b0 -1 3.0
87 Tan Khe Xuan-12 43b0 52w0 50b1 33w1 46b0 62w0 41b1 -1 3.0
64 Mohd Saiful Rahman 20w0 36b0 40w1 82b1 28w0 37w0 74b1 1 3.0
67 Muhd Salleh Zaini 23b0 40b1 34w0 16w0 88b0 33w1 85b1 -1 3.0
50 Mohamad Zakaria-T 6w0 83b0 87w0 40b1 90w1 73b1 34b0 -1 3.0
77 Ong Min Bo-12 33b1 17w0 43b0 54w0 35b1 60w0 65b1 -1 3.0
83 Saleh Latif 39b0 50w1 55b0 65w0 60b0 48w1 54b1 -1 3.0
89 Teo Yeo Aik-12 90w0 51b1 57w0 63b1 49w1 30b0 56w0 1 3.0
19 Mohd Mustafa Mainon-T 63w0 53b0 18w0 51b1 68b0 41w1 69b1 -1 3.0
29 Ahmad Falah-12 73w0 57b0 51w1 75b0 70w1 18b0 68w1 1 3.0
35 Fahim Al-Faqeh-12 79w0 65b0 59w0 71b1 77w0 70b1 73w1 1 3.0
70. 84 Shahrudin Hashim-G 40w1 23w+AKs- 76b0 18b1 27w0 57b0 79w0 1 2.5
82 Saidatul Afiqah Azmaidi-W 38w0 49b0 48b1 64w0 41b+AKs- 79w0 90w1 1 2.5
72. 65 Mohd Shazi Abd Rahim-TI 21b0 35w1 30w0 83b1 36w0 38b0 77w0 1 2.0
54 Mohd Asma'i 10w0 22b0 24w1 77b1 11w0 78b0 83w0 1 2.0
85 Sharon Nisyam Haron 41b1 25w1 9b0 31w0 52b0 61w0 67w0 1 2.0
73 Nur Izzati Nor Wahid 29b1 13w0 37b0 41w1 34b0 50w0 35b0 -1 2.0
68 Muhd Satwan Roslan-18 24w1 11w0 31b0 45b0 19w1 43w0 29b0 1 2.0
63 Mohd Nordin Mohd Saud 19b1 9w0 25b0 89w0 78b0 24b0 51w1 -1 2.0
74 Nurul Husna Mohd Tohid-W 30w0 45b1 44w0 59b0 56w0 42b1 64w0 1 2.0
72 Nur Amanina Mohd Asmori-WI 28w0 44b0 42w1 56b1 45w0 49b0 59w0 1 2.0
69 Muhd Syahmi Roslan-12 25b0 41w1 36w0 47b0 24w1 44b0 19w0 1 2.0
48 Lokman Afzal 4w0 81b0 82w0 24b0 40w1 83b0 42w1 1 2.0
33 Asnor Mohd Iqbal-T12 77w0 61b0 56w0 87b0 51w1 67b0 70w1 1 2.0
24 Muhd Najwan AH-12 68b0 55w0 54b0 48w1 69b0 63w1 86b0 -1 2.0
84. 90 Vallabai-V 89b1 27w0 62b0 66w0 50b0 40w+AKs- 82b0 -1 1.5
41 Hany Qistina Sharul Z- W12 85w0 69b0 71w1 73b0 82w+AKs- 19b0 87w0 1 1.5
86. 70 Norhani Zaini-W 26w0 42b1 38w0 49b0 29b0 35w0 33b0 -1 1.0
40 Hanizah Sahabudin-W 84b0 67w0 64b0 50w0 48b0 90b+AKs- 71w+AKs- -1 1.0
42 Haziq Mikhail Sharul Z -12 86b0 70w0 72b0 78w0 71b1 74w0 48b0 -1 1.0
71 Nur Adibah Mohd Asmori-WTI 27b0 46w0 41b0 35w0 42w0 51b+AKs- 40b+AKs- -1 1.0
90. 51 Mohd Akmal Mohd Asmori-12 7b0 89w0 29b0 19w0 33b0 71w+AKs- 63b0 -1 0.5
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
1 month ago
No comments:
Post a Comment