Tuesday, April 28, 2009

UPDATE FULL RESULTS U12 SHAH ALAM

Kategori Bawah 12 Terbuka Shaha Alam 2009

1 Nur Najiha* Azman Hisham, 1569 5.5 23.5 16.5 20.5 Johan SA/wanita/wanitaSA
2 Muhd Fikri Farizal, 1386 5 22.5 15.5 18.5
3 Nurul Hana Shuhada Mohd S, 5 21.5 14.0 19.0
4 Puteri Munajjah Az-Zahraa, 1502 5 20.0 12.5 18.0 Naib SA
5 Aminur Nirza* Azrin, 1263 4.5 24.0 16.5 17.5 Ke3 SA
6 Muhd Zulfikri Mohd Sulkif, 4.5 18.5 12.5 15.5
7 Puteri Rifqah Fahada Azha, 1566 4.5 18.0 12.0 17.0
8 Aiman Syahmi Ahmad Sabri, 4 22.0 14.0 14.0
9 Arif* Mohd Jamil, 4 20.0 13.0 13.0
10 Muhd Farhan* Zamri, 4 18.0 12.0 14.0
11 Muhd Aqil Azlim, 4 18.0 12.0 12.0
12 Nur Faqihah* Aminuddin, 1111 4 17.5 12.0 11.0
13 Muhd Zaiful Roslan, 4 17.5 11.0 14.0
14 Anis Fariha* Saleh, 1005 3.5 24.0 16.5 14.0
15 Affan Amrish* Mohd Jalani, 1132 3.5 22.5 16.0 15.0
16 Muhd Fahmi Farizal, 1212 3.5 21.0 14.0 13.5
17 Ahmad Furqan* Mohd Abd Kh, 3.5 20.0 14.5 12.5
18 Nur Aliah Azlim, 1111 3 22.0 15.0 14.0
19 Afiq* Mohd Jamil, 3 20.0 13.5 13.0
20 Muhd Faqih* Aminuddin, 905 3 18.5 12.5 12.0
21 Aina Farzana* Che Mohd Az, 3 18.0 12.0 10.0
22 Azzakiah Azhari, 986 3 17.0 11.0 11.0
23 Muhd Zaid* Zakaria, 3 16.5 11.0 10.0
24 Muhd Najwan* Azman Hisham, 3 16.0 10.5 9.0
25 Nurul Adilah* Abd Malik, 3 14.0 9.5 8.0
26 An Nur Zawanah Zunaidi, 2.5 19.5 13.5 10.0
Raziq* Razali, 2.5 19.5 13.5 10.0
28 Hany Qistina Syahrul Zafi, 1086 2.5 19.5 13.0 9.5
29 Intan Nor Shahida* Mohd H, 2.5 18.5 12.5 8.5
30 Muhd Muqri Dini* Mohd Azi, 2.5 18.0 12.0 10.5
31 Muhd Azeem* Zulkifli, 2.5 15.0 10.0 7.5
32 Ainur Bazilah Jamali Sada, 2.5 14.5 10.0 5.0
33 Imran* Faiz, 2 19.0 13.0 8.0
34 Anis Nabila* Ahmad Zuhdi, 2 18.0 11.5 7.0
35 Muhd Amirul Hisham* Mohd, 2 15.5 11.0 6.0
36 Fahim Al-Faqeh* Saleh, 2 14.0 8.5 6.5
37 Maria Fatanah*, 2 14.0 8.5 4.0
38 Lyana Arissa* Ahmad Zakir, 1.5 19.0 12.5 3.5
39 Muhd Amir Khairi* Nirahim, 1.5 14.0 10.5 4.0
40 Mohd Ilya Adhwa* Abu Baka, 1.5 13.5 9.5 4.5
41 Muhd Ramzan* Zakatul Fitr, 1.5 11.0 8.0 3.0
42 Muhd Syahmi* Harin, 1.5 9.5 6.5 2.5
43 Ahmad Fizril Ezman* Rafiz, 1 17.0 11.0 6.0
44 Muhd Zafran* Mohd Farid, 0 12.5 7.5 0.0

No comments:

Post a Comment