Kesemua terbaik hingga ke 9 merupakan pemain yang mempunyai rating, terdapat tiga Bloggers terkemuka yang berentap terdiri dari Stonemaster, Bad Bishop dan Gilocatur manakala sifu bertindak sebagai Ketua Arbiter.
1|Ian Udani, ||2211|5.5|24.5|16.5|19.5
2|Nicholas Chan, ||2386|5|26.0|17.0|19.0
3|Abdullah Che Hassan, ||2158|5|25.0|17.0|19.0
4|Kamaluddin Yusof, ||2168|5|23.0|16.5|18.0
5|Mohd Saprin Sabri, ||2170|4.5|22.5|14.5|17.5
6|TunSeri Lanang, ||2068|4.5|21.0|14.0|17.5
7|Mohd Fadli Zakaria, ||1766|4.5|20.0|13.5|15.5
8|Abdul Haq* M Said, ||1827|4.5|19.5|13.0|15.5/Johan Shah Slam
9|Syed Abd Rahman Syed Mohd, ||1628|4|23.5|15.5|16.0
10|Mohd Razief Hakim Zaini, |||4|22.0|15.0|14.0
11|Nur Nabila* Azman Hisham, ||1736|4|21.5|15.5|16.0Naib Shah Alam/Wanita/Wanita SA
12|Azman Hisham* Che Doi, ||1717|4|20.0|13.0|15.0 Ke3 SA
13|Mohd Zambri Mohd Shariff, |||4|19.5|12.5|15.5
14|Muhd Bukhari Mohd Sulkifl, ||1505|4|18.5|11.5|14.0
15|Sahir* Sarifdin, ||1615|4|18.0|12.5|15.0
16|Mohd Sulkifly Ibrahim, |||4|17.5|11.5|15.0
17|Muhd Fadhlan Hilfi, ||1507|4|17.0|11.5|10.0
18|Shahrul Nizam*, ||1529|4|16.0|10.0|13.0
19|Mohd Faizul* Yatim, ||1415|4|15.0|9.5|13.0
20|Mohd Firdaus* Ahmad Johar, ||1594|3.5|20.5|13.0|13.0
21|Ahmad Firdaus, |||3.5|20.0|12.5|10.0
22|Iskandar* Rashid, ||1531|3.5|19.5|12.0|11.0
23|Roslina* Marmono, ||1700|3|22.0|15.5|13.0
24|Dr. Faizal* Mat Arifin, ||1483|3|21.0|15.5|13.0
25|Ainul Hakim* A Razak, |||3|21.0|13.5|10.0
26|Abdul Fatah Ridzuan, |||3|20.5|14.5|13.0
27|Mohd Zullghafari Saparmin, ||1512|3|19.5|13.5|12.0
|Norazlin Juarih, ||1491|3|19.5|13.5|12.0
29|Zulkafli Mohd Daud, ||1883|3|17.5|11.5|11.0
30|Azizul Azlan, |||3|17.0|11.0|8.0
31|Muhd Azim Anwar Noor, |||3|16.5|11.5|7.0
32|Wan Mohd Zulikhsan, |||3|16.5|11.0|11.0
33|Ahmad Faizal Ahmad Fahmi, |||3|16.5|10.5|9.0
34|Muhd Faris* Ali Nordin, |||3|15.0|10.5|8.0
35|Rashid Jamaluddin, |||3|14.5|9.0|9.0
36|Saleh* Abd Latif, |||3|11.0|7.0|6.0
37|Rashidi Shahidan, |||3|10.5|7.0|7.0
38|Nooramin Fadzley* Aminudd, |||2.5|21.0|14.5|11.0
39|Ibrahim* Nash, ||1460|2.5|19.5|13.5|11.0
40|Faizul Rahim, |||2.5|19.5|13.0|10.0
41|Mazlan Harun, ||1599|2.5|19.5|12.0|9.5
42|Muhd Yazid Yahaya, |||2.5|15.5|10.5|7.5
43|Fauzi* Ahim, |||2|19.5|13.0|8.0
44|Mohd Nazmi* Ahmad, ||1486|2|18.0|12.5|9.0
45|Wan Din Wan Harun, |||2|16.0|10.5|9.0
46|Jamali Sadad, |||2|15.0|9.5|6.0
47|Abdullah Syafiq Ahmad, |||2|14.0|9.5|8.0
48|Norliza Pondi, |||2|13.5|9.0|5.0
49|Sukumar* Govindansamy, |||2|12.0|8.0|6.0
50|Danial Kafi Ahmad, |||1.5|17.0|11.0|5.5
51|MD Muhaimim* MD Mislan, |||1.5|15.5|10.0|6.5
52|Mohd Jefri* Suratmin, ||1620|1.5|15.0|9.0|3.5
53|Shahran Nur Pondi, |||1.5|14.5|10.0|4.5
54|Mohd Nasiruddin* Hushim, |||1.5|12.0|8.0|2.5
55|Kamal Hadi* Sulaiman, |||1|17.5|10.0|4.0
56|Intan Lyana* Muhammad, |||1|15.0|9.0|4.0
|Mohd Kelana Yusop, |||1|15.0|9.0|4.0
58|Muhd Hassim Sabran, |||0.5|11.5|6.5|0.5
59|Razali* Abd Karim, |||0.5|10.5|6.5|0.5
60|Mohd Ubaidillah* Daud, |||0|12.5|7.0|0.0
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
3 months ago
No comments:
Post a Comment