Wednesday, August 10, 2011

112th US Open 2011 | The Week in Chess

112th US Open 2011 | The Week in Chess

112th US Open 2011

The 112th US Open took place in Orlando 30th July - 7th August 2011. The many schedules made it impossible until the very final stages to find out who was leading or even entered. Nakamura, probably wanting to get some frustration out of his system from Dortmund rocked up on Thursday. Alex Lenderman won the title after a blitz playoff against GM Alejandro Ramirez, he had earlier held Nakamura in his round 9 game. This was between the 2 players with the best tie-breaks. Also tied for 1st were Hikaru Nakamura, Tamaz Gelashvili, Alonso Zapata, Giorgi Kacheishvili and Timur Gareev. Final table now available but the games are updated.
Hikaru Nakamura in Dortmund. Photo © Georgios Souleidis.
Hikaru Nakamura in Dortmund. Photo © Georgios Souleidis. | www.sparkassen-chess-meeting.de/2011/
112th US Open (Orlando USA)
Sat 30th Jul 2011 - Sun 7th Aug 2011 - Official Site - Live
112th US Open (9 Rds Swiss Indiv TC:120m:60m) - Games in PGN: Games
112th US Open (9 Rds Swiss Indiv TC: 120m:60m) - Games in PGN: Games
No. Ttl Name                         St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 
  1 GM  Nakamura, Hikaru             MO  2863 7.5 W295 W120 D255 W 73 W 24 W 18 D 10 W  9 D6 
  2 GM  Gelashvili, Tamaz            NY  2729 7.5 W296 W 91 W 30 L 18 W 35 W 48 D 20 W 24 W16 
  3 GM  Gareyev, Timur               TX  2698 7.5 W232 W122 W 45 W 12 L 18 W 30 D 24 W 25 W20 
  4 GM  Ramirez, Alejandro           TX  2660 7.5 W219 W114 W 42 W 23 W 13 D 10 D  7 D 18 W19 
  5 GM  Kacheishvili, Gior           GEO 2653 7.5 W234 W 60 W 39 D 21 W255 D 15 D 25 W 26 W18 
  6 GM  Lenderman, Aleksandr         NY  2602 7.5 W137 W118 W 50 D 26 D 27 W 28 W 12 W 10 D1 
  7 GM  Zapata, Alonso               COL 2511 7.5 W216 W 93 W144 D 64 W 29 W 22 D  4 W 17 -H- 
  8 GM  Shabalov, Alexande           PA  2636 7.0 D106 W235 W 88 W143 D 26 L 31 W 90 W 45 W36 
  9 GM  Sundararajan, Kidambi        IND 2556 7.0 W165 W115 W 66 W 38 D 22 D 11 W 41 L  1 W39 
 10 IM  Esserman, Marc R             MA  2554 7.0 W174 W 94 W 71 W 28 W 14 D  4 D  1 L  6 W38 
 11 IM  Naroditsky, Daniel A         CA  2516 7.0 W164 W147 W 68 D 29 D 63 D  9 D 40 W 50 W42 
 12 GM  Garcia, Gildardo J           FL  2477 7.0 W241 W257 W 89 L  3 W152 W 72 L  6 W 46 W40 
 13 IM  Mulyar, Michael A            CO  2470 7.0 W356 W125 W 75 W 33 L  4 D 65 D 46 W 48 W57 
 14 GM  Van Wely, Loek               NED 2735 6.5 W171 W 87 W 65 W 25 L 10 D 19 W 63 L 20 W79 
 15 GM  Hansen, Lars Bo              DEN 2645 6.5 W297 D152 W180 W290 W 21 D  5  -H- D 38 D23 
 16 GM  Becerra, Julio J             FL  2640 6.5 W352 W128 W 48 L 24  -H- W 91 W 43 W 31 L2 
 17 GM  Mitkov, Nikola               IL  2594 6.5 W202 W153 W109  -H-  -H- W 81 W 36 L  7 D27 
 18 GM  Goldin, Alexander            KY  2589 6.5 W239 W136 W 72 W  2 W  3 L  1 W 27 D  4 L5 
 19 GM  Sadorra, Julio C             PHI 2561 6.5 W173 D 88 W167 W 82 W 46 D 14 D 31 W 32 L4 
 20 GM  Gurevich, Dmitry             IL  2547 6.5 W107 W 58 D 46 W 79 D 31 W143 D  2 W 14 L3 

No comments:

Post a Comment