Tuesday, July 5, 2011

FIDE July 2011 rating list: Carlsen back on top - Welcome to the official website of Natalia Pogonina!

FIDE July 2011 rating list: Carlsen back on top - Welcome to the official website of Natalia Pogonina!

FIDE July 2011 rating list: Carlsen back on top

Written by Administrator
Четверг, 30 Июнь 2011
http://upload.wikimedia.org/wikipedia/commons/thumb/8/8b/MagnusCarlsen.jpg/300px-MagnusCarlsen.jpg
Magnus Carlsen, second highest-rated player in the history of chess

The big news is that Carlsen is back on top, although his personal record (2826) hasn't been improved, not to mention Kasparov's 2851.

Congratulations to players in the 2700+ group who have achieved personal best results:

Karjakin - 2788 (#1 in Russia!)
Ponomariov - 2768
Almasi - 2726
Vallejo-Pons - 2724
Le, Moiseenko - 2715 (first appearance in the 2700+ club for both of them)
Dreev - 2711
Giri - 2701, welcome to the club!
Sutovsky - 2700, welcome to the club!

Rank Old Name Title Country Rating Games
1 2 Carlsen, Magnus g NOR 2821 (+6) 10 (+10)
2 1 Anand, Viswanathan g IND 2817 (0) 0 (0)
3 3 Aronian, Levon g ARM 2805 (-3) 4 (+4)
4 6 Karjakin, Sergey g RUS 2788 (+12) 10 (+10)
5 4 Kramnik, Vladimir g RUS 2781 (-4) 8 (+8)
6 5 Ivanchuk, Vassily g UKR 2768 (-8) 20 (+11)
7 11 Ponomariov, Ruslan g UKR 2768 (+14) 11 (+1)
8 7 Topalov, Veselin g BUL 2768 (-7) 4 (+4)
9 8 Nakamura, Hikaru g USA 2766 (-8) 10 (+10)
10 9 Mamedyarov, Shakhriyar g AZE 2765 (-7) 4 (+4)
11 10 Gashimov, Vugar g AZE 2760 (0) 0 (-6)
12 16 Gelfand, Boris g ISR 2746 (+13) 14 (+10)
13 12 Grischuk, Alexander g RUS 2746 (-1) 14 (+14)
14 13 Radjabov, Teimour g AZE 2744 (0) 14 (+14)
15 18 Kamsky, Gata g USA 2741 (+9) 12 (+5)
16 14 Svidler, Peter g RUS 2739 (0) 0 (-28)
17 17 Jakovenko, Dmitry g RUS 2736 (+4) 6 (-14)
18 15 Vitiugov, Nikita g RUS 2733 (0) 0 (-31)
19 25 Almasi, Zoltan g HUN 2726 (+7) 8 (+8)
20 23 Vallejo Pons, Francisco g ESP 2724 (+2) 18 (-12)
21 39 Navara, David g CZE 2722 (+20) 30 (+6)
22 20 Vachier-Lagrave, Maxime g FRA 2722 (-9) 13 (+8)
23 21 Dominguez Perez, Leinier g CUB 2719 (-7) 10 (-2)
24 19 Wang, Hao g CHN 2718 (-14) 15 (+9)
25 26 Leko, Peter g HUN 2717 (0) 0 (0)
26 57 Moiseenko, Alexander g UKR 2715 (+36) 24 (-6)
27 49 Le, Quang Liem g VIE 2715 (+28) 22 (+21)
28 22 Adams, Michael g ENG 2715 (-11) 14 (+5)
29 32 Shirov, Alexei g ESP 2714 (+5) 12 (+6)
30 36 Jobava, Baadur g GEO 2713 (+9) 13 (+2)
31 38 Dreev, Aleksey g RUS 2711 (+8) 12 (-7)
32 28 Caruana, Fabiano g ITA 2711 (-3) 9 (-12)
33 31 Nepomniachtchi, Ian g RUS 2711 (0) 0 (-20)
34 34 Bacrot, Etienne g FRA 2710 (+5) 11 (-10)
35 29 Wang, Yue g CHN 2709 (-5) 24 (+13)
36 33 Tomashevsky, Evgeny g RUS 2707 (0) 0 (-10)
37 27 Naiditsch, Arkadij g GER 2706 (-10) 24 (-11)
38 40 Efimenko, Zahar g UKR 2706 (+5) 12 (-8)
39 37 Malakhov, Vladimir g RUS 2706 (+2) 3 (-7)
40 47 Giri, Anish g NED 2701 (+14) 12 (-10)
41 50 Sutovsky, Emil g ISR 2700 (+14) 15 (+4)
42 35 Movsesian, Sergei g ARM 2700 (-5) 6 (-14)

http://upload.wikimedia.org/wikipedia/commons/thumb/2/29/Judit_Polgar.jpg/250px-Judit_Polgar.jpg
Judit Polgar, the permanent leader among women

In the women's 2500+ group only Elina Danielian managed to break her personal record, now it's 2521.

Rank Old Name Title Country Rating Games
1 1 Polgar, Judit g HUN 2699 (0) 0 (-11)
2 2 Koneru, Humpy g IND 2614 (0) 0 (-11)
3 3 Hou, Yifan g CHN 2575 (-37) 24 (+4)
4 4 Kosintseva, Nadezhda g RUS 2560 (-7) 11 (+11)
5 5 Kosintseva, Tatiana g RUS 2557 (-2) 11 (+11)
6 8 Muzychuk, Anna m SLO 2538 (+1) 12 (-8)
7 6 Dzagnidze, Nana g GEO 2537 (-20) 11 (0)
8 9 Lahno, Kateryna g UKR 2536 (+6) 11 (+1)
9 15 Cmilyte, Viktorija g LTU 2528 (+24) 11 (-10)
10 13 Stefanova, Antoaneta g BUL 2524 (+18) 11 (-5)
11 7 Zatonskih, Anna m USA 2522 (-15) 11 (-16)
12 14 Danielian, Elina g ARM 2521 (+15) 14 (+3)
13 12 Ju, Wenjun wg CHN 2515 (+4) 6 (-23)
14 11 Harika, Dronavalli m IND 2513 (-7) 12 (-6)
15 16 Sebag, Marie g FRA 2510 (+6) 11 (0)
16 17 Chiburdanidze, Maia g GEO 2500 (0) 0 (-11)
17 10 Kosteniuk, Alexandra g RUS 2497 (-25) 11 (+4)
18 18 Galliamova, Alisa m RUS 2492 (0) 0 (-7)
19 19 Socko, Monika g POL 2490 (+3) 3 (-17)
20 28 Krush, Irina m USA 2487 (+18) 26 (+22)
21 27 Khotenashvili, Bela m GEO 2487 (+17) 11 (-6)
22 20 Gunina, Valentina wg RUS 2487 (0) 0 (-15)
23 21 Zhu, Chen g QAT 2485 (0) 0 (-11)
24 23 Ruan, Lufei wg CHN 2479 (0) 0 (-3)
25 22 Xu, Yuhua g CHN 2477 (-3) 2 (-9)
26 29 Cramling, Pia g SWE 2472 (+4) 14 (-4)
27 26 Dembo, Yelena m GRE 2471 (0) 0 (-10)
28 34 Skripchenko, Almira m FRA 2470 (+8) 11 (+9)
29 24 Zhao, Xue g CHN 2470 (-5) 5 (-15)
30 38 Javakhishvili, Lela m GEO 2469 (+15) 11 (+1)
31 25 Muzychuk, Mariya m UKR 2469 (-4) 11 (-3)
32 33 Arakhamia-Grant, Ketevan g SCO 2464 (+2) 21 (+15)
33 31 Mkrtchian, Lilit m ARM 2463 (-5) 11 (0)
34 35 Paehtz, Elisabeth m GER 2463 (+3) 3 (-12)
35 36 Hoang, Thanh Trang g HUN 2459 (+3) 20 (+20)
36 30 Ushenina, Anna m UKR 2459 (-9) 11 (-5)
37 42 Shen, Yang wg CHN 2459 (+12) 6 (-23)
38 32 Munguntuul, Batkhuyag m MGL 2457 (-6) 8 (-10)
39 37 Gaponenko, Inna m UKR 2442 (-13) 18 (-11)
40 41 Pogonina, Natalija wg RUS 2442 (-6) 11 (+4)
41 48 Khurtsidze, Nino m GEO 2440 (+4) 11 (+11)
42 45 Melia, Salome m GEO 2437 (-7) 11 (-5)

List of men's all times best by rating

List of women's all times best by rating

Bookmark and Share

No comments:

Post a Comment