Wednesday, July 6, 2011

FIDE Country Top chess players

FIDE Country Top chess players Malaysia

Malaysia (Active players)

#NameTitleFedRatingGB-Year
1 Mas, Hafizulhelmi m MAS 2416 9 1981
2 Chan, Nicholas f MAS 2378 8
3 Mok, Tze-Meng m MAS 2363 9 1968
4 Lim, Chuin Hoong Ronnie f MAS 2335 0 1983
5 Liew, Chee-Meng-Jimmy m MAS 2299 17 1958
6 Ng, Tze Han MAS 2285 0 1981
7 Long, Peter f MAS 2282 0 1961
8 Lim, Yee-Weng m MAS 2253 9 1982
9 Chia, Soon-Keat MAS 2186 0
10 Lee, Kim Han Edward MAS 2172 0 1993
11 Chin, F MAS 2171 7
12 Wahiduddin, Kamalarifin MAS 2167 16 1972
13 Lau, Gregory MAS 2163 0 1964
14 Lim, Zhuo Ren MAS 2155 16 1992
14 Loo, Swee Leong MAS 2155 0 1983
16 Yeap, Eng Chiam MAS 2150 7 1995
17 Yeoh, Li Tian MAS 2121 0 1999
18 Subramaniam, Sumant MAS 2117 24 1993
19 Ibrahim, Mohd Irman MAS 2116 8 1976
20 Tan, Khai Boon MAS 2108 8 1982
21 Soon, Wai Cheong MAS 2107 0 1988
22 Zullkafli, Zarul Shazwan MAS 2081 0 1989
23 Abang, Mohd Reduan MAS 2080 0 1976
24 Zulkipli, Zaidan MAS 2069 0 1984
25 Shafruddin, Fariz MAS 2064 0 1987
26 Jamil, Mohd Johan MAS 2060 0
26 Wahiduddin, Mohd Khair MAS 2060 0
28 Chan, Tze Wei MAS 2058 0 1987
29 Nik, Nik Ahmad Farouqi MAS 2055 0 1982
30 Tham, Tick Hong Jax MAS 2049 19 1960
31 Che Hassan, Abdullah MAS 2048 0 1984
31 Zakaria, Mohd Fadli c MAS 2048 0 1969
33 Tan, Hong Ghee MAS 2042 11 1966
34 Capel, Evan Timothy MAS 2040 0
35 Azman Hisham, Mohd Nabil MAS 2038 0 1994
36 Ong, Thian Loon MAS 2030 0
37 Siah, Jun Ren Ian MAS 2029 0
38 Tan, Ken Wei MAS 2019 0 1992
39 Nayan, Ahmad Fadzil MAS 2016 0
39 Saifuddin, Muhd Izz MAS 2016 0 1993
41 Shaik Ali, Nor Ilhamuddin MAS 2013 0
42 Erowan, Masrin MAS 2012 0
43 Andin, Faizal MAS 2010 0
43 Ibni Hajar, Amri MAS 2010 0 1973
45 Cheah, Cheok Fung MAS 2008 0 1982
46 Abdul Shukor, Abdul Aziz MAS 2006 0 1970
47 Al-Ashaari, Mohd Musa MAS 2005 0
48 Fong, Yit San MAS 2002 15 1994
49 Fong, Yit Ho MAS 2001 16 1993
49 Looi, Xin Hao MAS 2001 5 1988
51 Ahmad, Morsin MAS 1995 0 1973
52 Ng, Bernard MAS 1991 11 1947
52 Kz, Abdullah Khairi MAS 1991 0 1989
54 Ismail, Ahmad MAS 1989 5 1963
54 Kueh, Yan Chew MAS 1989 0 1968
56 Tan, Yik Ping MAS 1988 0
57 Yeoh, Phee Leong Marcus MAS 1987 0 1981
58 Yusof, Kamaluddin MAS 1986 5 1967
59 Lee, Kah Meng Elgin MAS 1985 4 1996
60 Kz, Amir Hamzah MAS 1984 0 1992
61 Zulkifli, Muhd Syazwan MAS 1981 0
62 Azhar, Muhammad Syakir Shazmeer MAS 1977 0 1994
62 Fong, Choong Ee MAS 1977 0 1961
64 Bakri, Alia Anin Azwa wf MAS 1975 0 1994
65 Chew, Yaw Chong MAS 1973 0 1963
66 Siew, Kit-Tze Mark MAS 1972 13 1993
67 Ramli, Abdul Rahim MAS 1970 7
68 Thong, Yung Cheng MAS 1968 0 1991
69 Wising, Abdul Sahim MAS 1967 0
70 Png, Ren Chi MAS 1963 0
71 Wong, Jianwen MAS 1960 7 1995
72 Kimbin, Richard MAS 1937 0 1975
73 Low, Jun Jian MAS 1935 0 1994
74 See, Kai Loong MAS 1934 0
75 Kamal, Rizal Ahmad MAS 1930 0 1973
76 Marmono, Roslina wc MAS 1920 0 1980
76 Rosli, Ahmad Afiq Afyfy MAS 1920 0 1992
78 Yusoff, Fairul MAS 1918 5
78 Kamin, Al-Kamil MAS 1918 0
80 Wahiduddin, Nurul Huda MAS 1913 9 1967
81 Lim, Kian Hwa MAS 1905 4 1953
81 Khore, Bean Hwa MAS 1905 0 1953
83 Lucas, Charles MAS 1904 0
84 Tan, Chew Beng MAS 1899 0
85 Tan, Jun Feng MAS 1897 15 1996
86 Fong, Mi Yen wc MAS 1895 9 1991
87 Nur, Nabila Azman Hisham wc MAS 1894 13 1997
88 Abdul Wahab, Najib MAS 1890 11 1964
89 Reduan, Japeri MAS 1874 0 1965
90 Mohd Noor, Mohd Noor Azam MAS 1872 0 1999
91 Nur, Najiha Hisham wf MAS 1867 14 1999
92 Azhar, Puteri Rifqah Fahada MAS 1865 14 2000
93 Ajeet Singh, Roshan MAS 1864 8 1997
94 Keok, Kai En MAS 1857 0 1994
95 S., Balendran MAS 1848 0 1965
96 Tan, Li Ting MAS 1846 20 1998
97 Kung, Soon Heng MAS 1842 11
98 Azhar, Muhd Irfan Haqqim MAS 1838 0 1997
99 Roslan, Mohd Faizal MAS 1837 0 1998
99 Yahya, Mohamad Bukhari MAS 1837 0

« go back

No comments:

Post a Comment