Youth afresh in the Women selection sees the Azman beauties in Nur Najiha and Nur Nabila with Tan Li Ting and Camalia Johari qualifying to make up the Women National Team.
Women Final Ranking Sea Team Selection
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Nur Najiha Hisham | 1819 | MAS | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 | 25.25 | 0.0 | 4 |
2 | Tan Li Ting | 1827 | MAS | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 6.0 | 23.50 | 0.0 | 4 | |
3 | Camilia Bt Johari | 1721 | MAS | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 6.0 | 23.25 | 0.0 | 4 | |
4 | WCM | Nur Nabila Azman Hisham | 1886 | MAS | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 6.0 | 21.25 | 0.0 | 4 |
5 | WCM | Fong Mi Yen | 1890 | MAS | 0 | 1 | ½ | ½ | * | 1 | 0 | 1 | ½ | 1 | 5.5 | 23.00 | 0.0 | 4 |
6 | Azhar Puteri Rifqah Fahada | 1822 | MAS | ½ | ½ | ½ | ½ | 0 | * | 1 | 1 | ½ | 1 | 5.5 | 20.75 | 0.0 | 3 | |
7 | Azhar Puteri Munajjah Az-Zahra | 1732 | MAS | ½ | 0 | 0 | 0 | 1 | 0 | * | 0 | 1 | ½ | 3.0 | 11.75 | 0.0 | 2 | |
8 | Wahiduddin Nurul Huda | 1977 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | ½ | 2.5 | 6.00 | 0.0 | 2 | |
9 | Sarika Subramaniam | 0 | MAS | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | * | ½ | 2.0 | 9.50 | 0.0 | 0 | |
10 | Tang Kar Khei | 0 | MAS | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | 2.0 | 6.75 | 0.0 | 0 |
The Men Team sees 3 IMs in Mas Hafizulhelmi, Lim Yee Weng and Jimmy Liew with Sumant Subramaniam making up the team squad.
Men Final Ranking Sea Games Selection.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | ||||
1 | IM | Mas Hafizulhelmi | 2418 | MAS | * | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 | 28.50 | 5 | |||
2 | IM | Lim Yee-Weng | 2248 | MAS | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 | 22.75 | 3 | |||
3 | IM | Liew Chee-Meng-Jimmy | 2302 | MAS | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 | 22.00 | 4 | |||
4 | Subramaniam Sumant | 2065 | MAS | ½ | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 5.5 | 19.75 | 4 | ||||
Wahiduddin Kamalarifin | 2169 | MAS | 0 | ½ | ½ | ½ | * | 1 | 0 | 1 | 1 | 1 | 5.5 | 19.75 | 4 | |||||
6 | Lim Zhuo Ren | 2080 | MAS | 0 | ½ | ½ | 1 | 0 | * | ½ | 0 | 1 | 1 | 4.5 | 16.50 | 3 | ||||
7 | IM | Mok Tze-Meng | 2394 | MAS | ½ | ½ | ½ | 0 | 1 | ½ | * | 0 | ½ | ½ | 4.0 | 18.75 | 1 | |||
8 | Fong Yit San | 1945 | MAS | ½ | 0 | 0 | 0 | 0 | 1 | 1 | * | ½ | ½ | 3.5 | 13.50 | 2 | ||||
9 | Tan Jun Feng | 1849 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1.5 | 4.50 | 0 | ||||
Fong Yit Ho | 1995 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1.5 | 4.50 | 0 |
No comments:
Post a Comment