Player overview for MALAYSIA
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Group | |
15 | Siew Kit-Tze Mark | 1978 | MAS | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3.0 | 16 | O18 | |
12 | Wong Jianwen | 1981 | MAS | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 2.5 | 19 | O16 | |
17 | Tan Jun Feng | 1896 | MAS | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 3.5 | 14 | O16 | |
16 | Ajeet Singh Roshan | 1856 | MAS | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 3.5 | 13 | O14 | |
29 | Tan Yong Zhao | 0 | MAS | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 4.0 | 12 | O12 | |
11 | Teh De Juan | 1685 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 4.0 | 13 | O10 | |
12 | Wong Yinn Long | 1672 | MAS | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 4.0 | 9 | O10 | |
16 | Tan Jun Ying | 0 | MAS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4.0 | 6 | O8 | |
20 | Lau Chuey Theng Adele | 0 | MAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 21 | G18 | |
15 | Sarika Subramaniam | 1672 | MAS | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 2.5 | 18 | G16 | |
6 | Tan Li Ting | 1826 | MAS | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 3.5 | 8 | G14 | |
6 | Nithyalakshmi Sivanesan | 1687 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 4.0 | 9 | G12 | |
13 | Teh De Zen | 0 | MAS | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 4.5 | 4 | G10 | |
14 | Teh Ming Min | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | 8 | G10 | |
8 | Chua Jia-Tien | 0 | MAS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.0 | 15 | G8 | |
10 | Goh Jie Yi | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 14 | G8 |
Pairings of the next round for MAS
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
8 | 8 | 15 | Siew Kit-Tze Mark | 1978 | 3 | 3 | Samarakone U L | 1902 | 17 | O18 | |||||
8 | 8 | 17 | Tan Jun Feng | 1896 | 3½ | 3½ | Premachandra GTD | 1940 | 14 | O16 | |||||
8 | 9 | 15 | Fang Yuxiang | 1927 | 3 | 2½ | Wong Jianwen | 1981 | 12 | O16 | |||||
8 | 8 | 16 | Ajeet Singh Roshan | 1856 | 3½ | 3½ | Mejia Giovanni | 1992 | 13 | O14 | |||||
8 | 6 | 6 | FM | Harshal Shahi | 1894 | 4 | 4 | Tan Yong Zhao | 0 | 29 | O12 | ||||
8 | 5 | 4 | FM | Gholami Aryan | 1901 | 4 | 4 | Wong Yinn Long | 1672 | 12 | O10 | ||||
8 | 6 | 19 | Gonzales Julius | 0 | 4 | 4 | Teh De Juan | 1685 | 11 | O10 | |||||
8 | 1 | 16 | Tan Jun Ying | 0 | 4 | 7 | Ram Aravind L. N. | 1813 | 1 | O8 | |||||
8 | 10 | 20 | Lau Chuey Theng Adele | 0 | 1 | 3 | WIM | Ranasinghe S D | 1908 | 14 | G18 | ||||
8 | 10 | 16 | Vu Thien Tram Anh | 1631 | 1 | 2½ | Sarika Subramaniam | 1672 | 15 | G16 | |||||
8 | 4 | 6 | Tan Li Ting | 1826 | 3½ | 3½ | Chankamie MKT | 0 | 15 | G14 | |||||
8 | 6 | 6 | Nithyalakshmi Sivanesan | 1687 | 4 | 3½ | Omyrbekova Diana | 0 | 17 | G12 | |||||
8 | 4 | 14 | Teh Ming Min | 0 | 4 | 4½ | Teh De Zen | 0 | 13 | G10 | |||||
8 | 7 | 9 | De Guzman Rheam Arah | 0 | 3 | 3 | Chua Jia-Tien | 0 | 8 | G8 | |||||
8 | 6 | 10 | Goh Jie Yi | 0 | 3 | 3½ | Pham Tran Gia Thu | 1795 | 2 | G8 |
No comments:
Post a Comment