Tuesday, July 14, 2009

U12 PORT KLANG OPEN 2009

Ranking after round 6 of Port Klang Chess Open 2009 (U12)

No. PNo. Name Score WP SB PS rat. TPR W-We


1. 2 NWM Wendy Tan Li Ting 5.0 23.5 19.00 18.0 1583 1702 +0.74
2. 8 Roshan Ajeet Singh 5.0 23.5 18.50 20.0 1463 1764 +1.90
3. 1 Muhd Irfan Haqqim 5.0 20.5 15.50 16.0 1720 1596 -0.50
4. 5 Yeoh Li Yuan 4.5 23.5 16.00 16.0 1503 1521 +0.12
5. 7 Muhd Hakimi Mazlan 4.5 20.5 13.00 17.0 1488 1624 +0.74
6. 4 WFM Nur Najiha Azman 4.0 19.5 11.00 13.0 1537 1329 -1.28
7. 3 Puteri Rifqah Fahada* 3.5 22.5 11.25 13.5 1566 1461 -0.76

U9B 11 Amier Hamzah* A.Zuhri 3.5 22.5 10.75 16.0 1324 1522 +1.30

8. 10 Muhd Fikri Farizal 3.5 20.0 10.25 14.5 1389 1395 +0.05
9. 12 Muhd Najwan* AH 3.5 19.0 9.25 12.5 1319 1293 -0.20
10. 9 Mohd Noor Azam 3.5 19.0 8.75 12.0 1396 1299 -0.54

U9G 6 Puteri Munajjah Az-Zahraa* 3.5 18.5 8.75 13.5 1502 1281 -1.48

11. 18 Anis Fariha Saleh 3.5 18.0 8.75 9.5 1005 1329 +2.05
12. 13 Mindy Tan Wei Ting 3.0 17.5 5.00 12.0 1217 909 -0.30
13. 14 Muhd Fahmi Farizal 3.0 17.0 3.50 10.0 1208 1199 -0.04
14. 16 Nur Faqihah* Aminuddin 3.0 16.0 4.75 6.0 1111 609 -0.54
15. 17 Mohd Nor Adib Masudi 3.0 14.0 3.00 9.0 1086 610 -0.72


23 Mohd Zaiful Roslan 3.0 13.0 4.00 8.0 0000 1114 0
19. 25 Muhd Nuzul Iman 2.5 20.5 6.75 9.5 0000 1038 1038
20. 15 Kabir Ajeet Singh 2.0 19.0 3.50 9.0 1187 693 -1.04
19 Muhd Faqih* Aminuddin 2.0 16.5 2.50 8.0 0807 715 -0.08
24 Muhd Hafidzuddin Junaidi 2.0 14.0 2.25 7.0 0000 438 438
27 Siri Suhagini* 2.0 13.5 1.75 8.0 0000 577 0
20 Fahim Al-Faqeh* 2.0 13.0 1.50 4.0 0000 585 0
25. 21 Irisya Ayu Dania Adam Adon 1.5 13.5 1.00 3.0 0000 659 0
22 Iskandar Danial Adam Adoni 1.5 13.5 1.00 4.0 0000 419 0
27. 26 Praveen Raj 1.0 14.5 0.25 5.0 0000 493 0

No comments:

Post a Comment