Tuesday, July 14, 2009

The Results of Laguna Park Open

Ranking after round 7 of Port Klang Chess Open 2009

No. PNo. Name Score WP SB PS rat. TPR W-We

1. 3 NM Zarul Shazwan -I 6.5 34.5 31.50 27.0 1892 2166 +1.60

2. 7 Kamaluddin Yusof 6.0 33.0 27.00 26.5 1814 1967 +1.03

3. 8 Mohd Fadli Zakaria 6.0 33.0 26.50 24.0 1763 1938 +1.24

4. 11 Zarul Shafiq Zulkafli -I 5.5 31.5 23.25 23.5 1721 1865 +1.16

5. 9 Muhd Nabil AH-18 5.5 31.0 23.25 22.5 1745 1846 +0.81

6. 6 Lim Zhou Ren-18 5.5 30.5 22.50 22.5 1826 1848 +0.11

7. 1 Ian Udani 5.5 30.5 22.00 24.0 2083 1869 -1.02

8. 33 Norizzudin Afendi -18 5.5 29.5 21.25 21.5 1483 1835 +2.76

9. 5 Yeoh Li Tian -18 5.0 32.0 20.50 23.0 1837 1805 -0.25

10. 17 Muhd Syazwan Zulkifli-I 5.0 31.5 20.00 21.0 1651 1772 +0.64

11. 14 Norazman Ismail 5.0 31.0 19.00 21.0 1705 1762 +0.46

12. 4 WCM Nur Shazwani -WI 5.0 29.5 19.00 20.0 1863 1715 -1.02

13. 15 Azman Hisham Che Doi 5.0 29.5 18.00 21.0 1698 1739 +0.28

14. 12 Mohd Hussein Mohd Jamil 5.0 28.5 19.50 20.0 1718 1683 -0.25

15. 13 Hashim Jusoh-I 5.0 26.0 17.00 21.0 1708 1622 -0.62

U18B1 32 Low Jun Keat-18 5.0 25.0 14.00 18.0 1495 1608 +0.40

GURU 21 Mazlan Harun -GV 4.5 28.5 14.25 21.5 1599 1751 +1.00

U18G1 10 WCM Nur Nabila AH -W18 4.5 28.0 15.25 19.5 1731 1614 -0.96

2 NM Yeoh Chin Seng 4.5 27.5 16.50 17.5 1908 1641 -1.80

LADY 43 Haslindah Ruslan-W 4.5 27.5 14.75 17.5 1450 1669 +1.40

R1600 29 Jeff Tan Jun Feng-18 4.5 25.0 12.25 18.0 1521 1650 +0.62

26 Clement Lee 4.5 24.5 13.75 17.0 1556 967 -0.76

40 Azman Nordin 4.5 23.5 13.25 15.5 1461 1671 +0.54

24. 19 Syed Abd Rahman 4.0 29.5 13.50 19.0 1628 982 -1.38

20 Mohd Hezri Che Aziz 4.0 29.0 14.00 19.0 1608 1622 +0.08

22 Ajeet Singh 4.0 28.5 14.00 18.5 1590 1692 +0.70

24 Razali Hamzah 4.0 28.0 12.00 18.0 1559 1156 -0.51

IPT 81 Tang Wei Chiat-I 4.0 27.5 14.50 17.0 0000 1545 +0.50

49 Fikri Saleh -18 4.0 27.5 11.50 16.0 1382 1560 +0.60

36 Ahmad Termizi Abdullah 4.0 27.0 14.00 15.0 1473 1036 -0.40

60 Masros Tukiran 4.0 26.0 13.00 16.0 0000 1619 +0.50

VETRN 25 Zullkafli Mat Daud -GV 4.0 25.5 11.50 16.0 1558 1173 -0.30

86 Tun Seri Lanang 4.0 24.0 11.75 17.0 1794 1636 -1.05

16 Low Jun Jian-18 4.0 24.0 10.50 17.0 1681 879 -2.01

48 Vallabhai -V 4.0 24.0 10.00 13.0 1414 1056 -0.26

30 Mohd Zullghafari-I 4.0 23.5 12.50 14.0 1512 1186 -0.11

BPI 28 Ahmad Faizal Fahmi* 4.0 22.5 10.50 14.0 1543 1137 -0.17

34 Mohd Kelana Yusof -G 4.0 22.5 8.50 16.0 1479 1072 -0.51

68 Mohd Shamsul Azhari 4.0 21.0 9.50 12.0 0000 1425 1425

TG 1 78 Sheikh Hanafi* Mohamad 4.0 20.5 9.75 13.5 0000 1444 +0.50

41. 18 Shree Ganesan Sundaraj 3.5 30.0 11.75 18.5 1637 1300 -1.58

27 Salleh Zaki Talib 3.5 27.5 10.25 17.0 1546 1020 -0.90

82 Tiong Kung Ming 3.5 24.0 8.25 16.0 0000 1518 1518

67 Mohd Saiful Rahman 3.5 23.5 9.00 12.0 0000 1421 1421

TG 2 23 Asmat* Anwar 3.5 23.5 8.50 15.5 1565 864 -1.06

TG 3 37 Sheikh Rashid* Mohamad 3.5 20.5 9.00 12.5 1471 1731 +1.04

59 Ibnu Al Haitam 3.5 20.5 8.75 10.0 0000 1419 1419

39 Razali* Harun 3.5 19.5 7.75 11.5 1469 1028 -0.20

49. 62 Mohd Amiluddin Yaakob 3.0 27.5 10.50 13.0 0000 1473 1473

U18G2 53 Noor Iffah Nazurah -W18 3.0 27.0 10.00 14.0 1153 1461 +0.84

83 Tony Lee Khong Thock 3.0 27.0 8.50 14.5 0000 1434 1434

38 Mohd Asrul Raflis* 3.0 26.5 9.50 14.0 1470 1026 -0.42

77 Shasnonshah 3.0 25.5 10.00 15.0 0000 1460 1460

69 Muhd Amirul* Mohd Rosli-18 3.0 25.0 9.00 11.0 0000 1423 1423

63 Mohd Faizal Malek 3.0 24.5 8.00 13.0 0000 1475 1475

52 Mohd Asri* Khamsan* 3.0 24.5 6.50 12.0 1351 1049 -0.18

58 Hong Chon Chiat 3.0 23.5 6.50 11.0 0000 1408 1408

44 Al Farabi Mohd Arasid 3.0 23.0 7.75 10.0 1448 1347 -0.31

56 Ali Kampung 3.0 22.5 5.50 11.0 0000 943 943

46 Sabaruddin* Ahmad 3.0 21.5 6.50 8.0 1418 1160 -0.07

45 Syed Remizan-I 3.0 20.5 6.00 10.0 1421 1186 -0.06

79 Sheikh Mehboob* 3.0 20.0 6.50 10.0 0000 1339 1339

84 Ahmad Khairi Mat Yusof 3.0 19.0 5.25 10.0 0000 1235 1235

55 Ahmad Idzuan Rosli 3.0 18.5 3.00 10.0 0000 1503 0

65 Mohd Hasnan Tahir 3.0 17.0 5.00 6.0 0000 1266 1266

66. 74 Nazlee Abd Rahim 2.5 26.5 7.25 11.5 0000 1270 1270

85 Khasnan Kamarudin 2.5 24.5 7.75 13.0 0000 1213 1213

76 Sharil Izmi 2.5 21.5 6.00 10.5 0000 1358 1358

57 Goh Xin Yen -W18 2.5 21.5 5.25 12.0 0000 1377 1377

50 Rusdan Dolah* 2.5 21.5 3.25 8.5 1378 1150 -0.12

72 Muhd Zulhaimi Saari 2.5 20.5 7.50 10.5 0000 1476 1476

72. 64 Mohd Harith Abdullah 2.0 25.0 5.75 11.5 0000 1441 1441

42 Zamri* Sajari 2.0 24.0 5.00 7.0 1457 1406 -0.01

35 Abd Rahim Rais 2.0 21.5 5.25 9.5 1473 - +0.00

54 Saleh Latif 2.0 21.0 3.50 8.0 1001 1031 -0.01

71 Muhd Fairouz Md Latif-18 2.0 20.0 4.50 8.0 0000 1177 1177

41 Azmi Mat Nor* 2.0 20.0 2.25 4.0 1461 794 -0.49

61 Mohd Al Hafidz 2.0 19.0 2.50 6.0 0000 1199 1199

31 Abd Malek* Sayuti 2.0 18.5 4.25 8.5 1497 1428 -0.16

75 Rosli Harun 2.0 18.5 1.75 7.0 0000 1095 1095

51 Shamsuddin Sabri-V 2.0 18.5 1.00 8.0 1370 1048 -0.22

73 Nabilatul Nadia Junaidi 2.0 17.5 1.75 3.0 0000 1193 1193

66 Mohd Rashid Saifudin 2.0 17.0 1.50 7.0 0000 1197 1197

84. 80 Sukur Ithnin 1.5 20.0 3.25 5.0 0000 795 0

85. 87 Mohd Fadzlie Ismail 1.0 19.0 0.25 7.0 0000 773 0

47 Anas Effendi Esmail 1.0 17.0 0.50 4.0 1418 1149 -0.08

70 Muhd Ariffuddin Junaidi-18 1.0 15.5 0.25 3.0 0000 745 745

No comments:

Post a Comment