Place Name Score Buch. M-Buch. Progr.
1 AMIRUL RAFIQ AHMAD RIDZUA, 5 24.5 16.5 19.0 JOHAN
2 NURULHANA SYUHADA MOHD SU 5 21.0 15.0 16.0
3 MUHAMMAD ZULFIKRI MOHD SU, 5 21.0 14.0 17.0
4 AHMAD SYAMIL TOHIT, 4.5 22.5 16.0 18.0
5 MUHAMMAD AZRAIE ASRI, 4 18.0 12.5 13.0
6 MUHAMMAD IKHWAN BIN ABDUL 4 17.0 10.5 10.0
7 MUHAMMAD AZLAN TAJUL AZWA, 3.5 23.5 15.5 15.0
8 MOHD ZAINUR AFIQ ZAINUDIN, 3.5 21.0 14.0 14.0
9 TARIQ AFFAN TAJUL AZWA, 3.5 20.0 13.0 15.0
10 MOHAMMAD FAHMI MOHD YUNUS, 3 20.5 13.0 13.0
11 ADI HIDAYAT ABDUL RAZAK, 3 20.0 13.5 10.0
12 MUHAMMAD NAIMFITRI NASIR, 3 20.0 13.5 9.5
13 AMIRHILMI BIN MD.HASSAN, 3 16.0 10.0 8.0
14 MUHD ANIQ MOHD TAUHID, 3 15.5 10.5 11.5
15 NAJIHA AZMAN, 3 14.0 10.0 7.0
16 HELMI HAFIZI BASRI, 2.5 18.0 12.5 11.0
17 NUH FARHAN TAJUL AZWA, 2.5 16.0 10.5 10.0
18 AHMAD FIRDAUS AHMAD RADZI, 2 16.0 10.5 8.0
19 NOR AMSYAR IKHWAN BIN NOR, 2 15.5 11.0 5.0
20 MUHAMMAD IKHWAN HAFIZUDDI, 2 15.5 10.0 6.5
21 MUHAMMAD HAZIM BIN RAFIE, 2 11.0 7.5 4.0
22 NAJMI AZAMMUDDIN BIN ABDU, 1.5 17.5 12.5 7.0
23 AHMAD RIDWAN AHMAD RADZI, 1 15.5 10.0 2.0
24 MUHAMMAD ZAID BIN HJ MOHD, 0.5 12.5 7.5 2.5
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
3 months ago
No comments:
Post a Comment