Place Name Loc Score Buch. M-Buch. Progr.
1 MUHAMMAD ZUHAIRI MOHD SUL, 5.5 20.0 14.0 20.5 JOHAN
2 INTAN NURSYAFIQA MAHMOOD, 5 22.0 14.5 18.0 3 MUHAMMAD AMMAR AZMAN, 4.5 23.0 15.5 16.5 4 AMANINA HUSNA AHMAD RIDZU, 4.5 21.0 13.5 15.5 5 MOHD LUQMAN MOHD. RIDZWAN, 4 19.0 11.5 14.0 6 MUHAMMAD AZHAR OTHMAN, 3.5 24.0 16.5 15.5 7 MUHAMMAD AHNAF MOHD YUNUS, 3.5 18.0 12.0 11.0 8 NUR SHAHIDA MOHD FAISAL, 3.5 17.0 10.5 11.0 9 ISMAIL AZHAR, 3 19.0 12.5 10.0
10 NURUL ADLINA MOHD SULKIFL, 3 18.5 12.5 13.0
11 MOHD KHAIRIZAL MOHD HATTA, 3 17.5 12.0 11.0
12 MUHD NAEEM QUSYAYYI MOHD, 2 17.0 11.0 9.0
13 AL HAZIM AZLISHA, 2 17.0 10.5 5.0
14 FAIRUZ AISYAH AHMAD ZAMRI, 2 16.5 12.0 6.0
15 DALILAH ALIAH TAJUL AZWA, 2 16.5 11.0 5.0
16 NURUL NADIA RAZALI, 1 13.5 9.0 5.0
17 FATEN IZWANI MAJID, 0 11.5 5.0 0.0
18 KHAIRUL ADLAN RUJHAN, 0 9.0 4.0 0.0
No comments:
Post a Comment