

Ukraine drew Russia in the final round to secure gold. China defeated India and took silver. Russia got the bronze medals. Final standings and board results will be published later.
| Round 9 on 2013/03/12 at 11:00 |
| | |
| 9.1 | 5 | CHINA | | 2½ - 1½ | 10 | INDIA | |
| 1 | WGM | Ju Wenjun | 2505 | 1 : 0 | IM | Karavade Eesha Sanjay | 2387 |
| 2 | WGM | Huang Qian | 2476 | ½ : ½ | WGM | Padmini Rout | 2316 |
| 3 | WGM | Tan Zhongyi | 2471 | ½ : ½ | WGM | Gomes Mary Ann | 2387 |
| 4 | WGM | Guo Qi | 2435 | ½ : ½ | WGM | Swaminathan Soumya | 2283 |
| 9.2 | 6 | FRANCE | | 3½ - ½ | 4 | TURKEY | |
| 1 | IM | Millet Sophie | 2401 | 1 : 0 | WGM | Yildiz Betul Cemre | 2341 |
| 2 | WGM | Maisuradze Nino | 2330 | ½ : ½ | WGM | Ozturk Kubra | 2252 |
| 3 | IM | Collas Silvia | 2282 | 1 : 0 | WCM | Cemhan Kardelen | 2025 |
| 4 | WIM | Benmesbah Natacha | 2266 | 1 : 0 | WFM | Sop Selen | 2028 |
| 9.3 | 7 | GEORGIA | | 2½ - 1½ | 3 | KAZAKHSTAN | |
| 1 | GM | Dzagnidze Nana | 2554 | 1 : 0 | WGM | Nakhbayeva Guliskhan | 2344 |
| 2 | IM | Khotenashvili Bela | 2499 | ½ : ½ | WIM | Dauletova Gulmira | 2265 |
| 3 | IM | JavaKhishvilli Lela | 2464 | 1 : 0 | WIM | Davletbayeva Madina | 2272 |
| 4 | IM | Khurtsidze Nino | 2437 | 0 : 1 | WIM | Abdumalik Zansaya | 2187 |
| 9.4 | 8 | USA | | 2 - 2 | 2 | ROMANIA | |
| 1 | IM | Krush Irina | 2448 | ½ : ½ | IM | Foisor Cristina Adela | 2401 |
| 2 | WGM | Abrahamyan Tatev | 2300 | ½ : ½ | WGM | Bulmaga Irina | 2354 |
| 3 | WGM | Foisor Sabina | 2323 | ½ : ½ | WGM | Lami Alina | 2353 |
| 4 | WIM | Ni Viktorija | 2263 | ½ : ½ | WGM | Voicu-Jagodzinsky Carmen | 2281 |
| 9.5 | 9 | RUSSIA | | 2 - 2 | 1 | UKRAINE | |
| 1 | IM | Gunina Valentina | 2505 | ½ : ½ | GM | Lagno Kateryna | 2547 |
| 2 | WGM | Pogonina Natalija | 2475 | ½ : ½ | GM | Ushenina Anna | 2477 |
| 3 | IM | Galliamova Alisa | 2459 | ½ : ½ | IM | Muzychuk Mariya | 2479 |
| 4 | WGM | Girya Olga | 2440 | ½ : ½ | GM | Zhukova Natalia | 2471 |
Women's live chess ratings Official website |
No comments:
Post a Comment