Chucky Is King Of The Rock
Submitted by SonofPearl on Chess.com
Only Nigel Short had a chance of catching the Ukrainian, but his loss against him in round six (as shown in the previous report) proved crucial. Short finished clear second with 8.5/10.
The Georgian Nana Dzagnidze was the top placed woman with a score of 7/10, just edging out Melia Salome by virtue of a superior tie-break score.
Defending champion Michael Adams was undefeated, but finished back in 20th with 6.5/10 after failing to match the pace of the leaders.
Ivanchuk and Short await their victims in the final round (picture from the official website)
Ivanchuk, Vassily (2764) vs. Roiz, Michael (2649)
Gibraltar Masters | Caleta ENG | Round 8.1| 1 Feb 2011 | ECO: D43 | 1-0
1. c4 c6 2. Nf3 d5 3. d4 Nf6 4. Nc3 e6 5. Qd3 Nbd7 6. g3 dxc4 7. Qxc4 Bd6 8. Bf4 Bxf4 9. gxf4 O-O 10. Bg2 Nb6 11. Qd3 Nbd5 12. e3 b6 13. Ne5 Bb7 14. Ne4 Qe7 15. O-O Rac8 16. Rac1 Nxe4 17. Bxe4 g6 18. a3 f6 19. Nf3 Nxf4 20. exf4 f5 21. Bxc6 Bxc6 22. Ne5 Bb7 23. Qe3 Rfd8 24. Rxc8 Rxc8 25. Rc1 Qd8 26. Rc3 Qd6 27. f3 Rxc3 28. Qxc3 Qd8 29. Kg2 Bd5 30. Kg3 Kf8 31. h4 Kg7 32. Qc2 Kf8 33. Qc1 Kg7 34. Qc3 Kg8 35. a4 a5 36. b4 axb4 37. Qxb4 Qc7 38. Qb5 Kf8 39. Qxb6 Qxb6 40. Nd7+ Ke7 41. Nxb6
Caruana, Fabiano (2721) vs. Ivanchuk, Vassily (2764)
Gibraltar Masters | Caleta ENG | Round 9.1| 2 Feb 2011 | ECO: C69 | 0-1
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Bxc6 dxc6 5. O-O f6 6. d4 Bg4 7. c3 Qe7 8. dxe5 fxe5 9. Re1 Nf6 10. Nbd2 O-O-O 11. Qe2 Qe6 12. h3 Bh5 13. Nf1 Bc5 14. Ng3 Rhf8 15. Be3 Bxe3 16. Qxe3 Bxf3 17. Qxf3 Rd2 18. Re2 Rfd8 19. Qe3 R2d3 20. Qa7 Qc4 21. Re3 Rxe3 22. Qxe3 g6 23. Qa7 Nd7 24. Qe3 Qb5 25. b3 Qc5 26. Qd3 Nf8 27. Qc2 Ne6 28. Nf1 Nd4 29. Qd1 Qxc3 30. Rb1 h5 31. Ne3 b5 32. Qf1 Qd2 33. a3 Rf8 34. Rd1 Qb2 35. b4 Ne2+ 36. Kh2 Nc3 37. Rc1 Rxf2 38. Qe1 Rd2 39. Qf1 Kb7 40. a4 Rf2 41. Qe1 Nxa4
Ivanchuk, Vassily vs. Fridman, Daniel
Gibraltar Masters | Caleta ENG | Round 10| 3 Feb 2011 | ECO: D30 | 1-0
1. c4 e6 2. Nf3 d5 3. d4 Nf6 4. Bg5 Be7 5. e3 h6 6. Bh4 Ne4 7. Bxe7 Qxe7 8. Bd3 c5 9. O-O Nc6 10. Ne5 Nf6 11. cxd5 Nxe5 12. dxe5 Nxd5 13. Nd2 O-O 14. Ne4 Qc7 15. Nd6 f6 16. Qg4 fxe5 17. Nxc8 Qxc8 18. Qe4 Rf5 19. Bc4 Kh8 20. Bxd5 exd5 21. Qxd5 Qc7 22. Rfd1 Rc8 23. Rd2 c4 24. Rad1 Rff8 25. h3 Rfe8 26. Qe4 Qc6 27. Qc2 c3 28. Rd6 Qc4 29. bxc3 Qxc3 30. Qe4 Qc4 31. Qxb7 Qxa2 32. Rg6 Rg8 33. Rxg7 Qc2 34. Rxg8+ Rxg8 35. Rd6 Qh7 36. Qc6 Qb1+ 37. Kh2 Qf5 38. Rf6 Qg5 39. Rxh6+ Kg7 40. Rd6
Gopal G.N. (2597) vs. Short, Nigel D (2658)
Gibraltar Masters | Caleta ENG | Round 8.2| 1 Feb 2011 | ECO: B16 | 0-1
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Nf6 5. Nxf6+ gxf6 6. c3 Bf5 7. Nf3 Nd7 8. g3 Qa5 9. Bg2 Qb5 10. Nh4 Bg6 11. Nxg6 hxg6 12. Qb3 a6 13. d5 Nc5 14. Qxb5 cxb5 15. Ke2 Na4 16. h4 Bh6 17. f4 f5 18. Rb1 Bg7 19. Be3 O-O-O 20. Rhd1 Kb8 21. Rd3 Rd7 22. Kd2 Rc8 23. Bd4 Bxd4 24. Rxd4 Nb6 25. b3 Rcd8 26. c4 e6 27. Bf1 bxc4 28. bxc4 Ka7 29. Bg2 exd5 30. cxd5 Nxd5 31. Bxd5 Rxd5 32. Rxd5 Rxd5+ 33. Ke3 Ra5 34. Kd4 Rxa2 35. Ke5 Ra3 36. g4 fxg4 37. Kf6 g3 38. Rg1 Rf3 39. Kg5 a5 40. Kg4 Rc3 41. f5 a4 42. fxg6 fxg6 43. Kg5 Rc6 44. Rxg3 b5
Short, Nigel D (2658) vs. Mikhalevski, Victor (2579)
Gibraltar Masters | Caleta ENG | Round 9.2| 2 Feb 2011 | ECO: C48 | 1-0
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Nd4 5. Ba4 Nxf3+ 6. Qxf3 c6 7. O-O d6 8. h3 Be7 9. Ne2 O-O 10. c3 h6 11. d4 d5 12. exd5 e4 13. Qg3 Bd6 14. Qh4 cxd5 15. f3 Be7 16. Bb3 b6 17. Qf2 Ba6 18. Be3 Nh5 19. fxe4 Bh4 20. Qf3 Bxe2 21. Qxe2 Ng3 22. Qg4 h5 23. Qd1 Nxf1 24. Kxf1 dxe4 25. Qxh5 Bg3 26. Bd5 Rc8 27. Bxe4 g6 28. Qf3 Qh4 29. Ke2 Rce8 30. Kd3 Re7 31. Bc6 Kh7 32. Qg4 Qxg4 33. hxg4 f5 34. Rh1+ Kg7 35. Bh6+ Kf7 36. Bd5+ Ke8 37. Bxf8 Kxf8 38. gxf5 gxf5 39. Rh8+
Bologan, Viktor vs. Short, Nigel D
Gibraltar Masters | Caleta ENG | Round 10| 3 Feb 2011 | ECO: D35 | 0-1
1. d4 e6 2. c4 Nf6 3. Nc3 d5 4. cxd5 exd5 5. Bg5 c6 6. e3 Bf5 7. Qf3 Bg6 8. Bxf6 Qxf6 9. Qxf6 gxf6 10. Nf3 Nd7 11. g3 Be7 12. Nh4 Nb6 13. f3 a5 14. Kf2 a4 15. Rc1 Nc8 16. Ne2 Ra6 17. Nc3 Ra5 18. Be2 Nd6 19. Rhd1 Kd7 20. Ng2 b5 21. Rd2 Bf8 22. a3 h5 23. Na2 Nc4 24. Bxc4 bxc4 25. Nf4 f5 26. Nc3 Bd6 27. h4 Rg8 28. Rg1 Raa8 29. Ke1 Bc7 30. Kd1 Ba5 31. Nxa4 Bxd2 32. Nc5+ Kd6 33. Kxd2 Rgb8 34. Kc3 Ra5 35. Rc1 Rab5 36. b4 cxb3 37. Kb2 Ra5 38. Ncd3 Re8 39. Nb4 Rxe3 40. Rxc6+ Kd7 41. Rc1 Rxf3 42. Nc6 Rf2+ 43. Kxb3 Rb5+ 44. Ka4 Rb7 45. Ne5+ Kd8 46. Nc6+ Ke8 47. Ka5 Rb3 48. a4 Rxg3 49. Nxd5 f4 50. Kb6 Kf8 51. a5 Be4 52. Ndb4 Rb2 53. Kc7 Rgb3 54. d5 Rxb4 55. Nxb4 Rxb4 56. d6 Rb7+ 57. Kc8 Ra7 58. Ra1 f3 59. a6 f2 60. d7 Ra8+ 61. Kc7 Bg2
Dzagnidze, Nana (2550) vs. Vallejo Pons, Francisco (2698)
Gibraltar Masters | Caleta ENG | Round 6.8| 30 Jan 2011 | ECO: E63 | 1-0
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. g3 O-O 5. Bg2 d6 6. Nf3 Nc6 7. O-O a6 8. e4 Rb8 9. h3 b5 10. e5 Ne8 11. Ng5 Na5 12. e6 Bxe6 13. Nxe6 fxe6 14. c5 e5 15. dxe5 Bxe5 16. Bg5 Nc4 17. Nd5 Nf6 18. b3 Bxa1 19. Qxa1 Ne5 20. f4 Nd3 21. c6 Rf7 22. Rd1 Nc5 23. Re1 Qf8 24. Rxe7 Rxe7 25. Nxf6+ Kf7 26. Bd5+ Ne6 27. Nd7 Qh8 28. Bf6 Qg8 29. Bxe7 Kxe7 30. Qf6+
The top final standings of the Gibraltar Masters 2011
Name | FED | Elo | Pts | TB | ||
1 | GM | Ivanchuk Vassily | UKR | 2764 | 9.0 | 2968 |
2 | GM | Short Nigel D | ENG | 2658 | 8.5 | 2883 |
3 | GM | Kulaots Kaido | EST | 2577 | 7.5 | 2750 |
4 | GM | Roiz Michael | ISR | 2649 | 7.5 | 2743 |
5 | GM | Caruana Fabiano | ITA | 2721 | 7.0 | 2681 |
6 | GM | Dzagnidze Nana | GEO | 2550 | 7.0 | 2672 |
7 | GM | Gopal Geetha Narayanan | IND | 2597 | 7.0 | 2651 |
8 | GM | Vallejo Pons Francisco | ESP | 2698 | 7.0 | 2648 |
9 | GM | Harikrishna Pentala | IND | 2667 | 7.0 | 2647 |
10 | GM | Georgiev Kiril | BUL | 2669 | 7.0 | 2641 |
11 | GM | Lafuente Pablo | ARG | 2561 | 7.0 | 2637 |
12 | GM | Nisipeanu Liviu-Dieter | ROU | 2678 | 7.0 | 2629 |
13 | IM | Melia Salome | GEO | 2449 | 7.0 | 2610 |
14 | GM | Kacheishvili Giorgi | GEO | 2585 | 7.0 | 2608 |
15 | GM | Erdos Viktor | HUN | 2593 | 7.0 | 2607 |
16 | GM | Ikonnikov Vyacheslav | RUS | 2580 | 7.0 | 2598 |
17 | GM | Iordachescu Viorel | MDA | 2634 | 7.0 | 2538 |
GM | Fier Alexandr | BRA | 2571 | 7.0 | 2538 | |
19 | GM | Fridman Daniel | GER | 2655 | 6.5 | 2695 |
20 | GM | Adams Michael | ENG | 2723 | 6.5 | 2665 |
21 | IM | Kosintseva Nadezhda | RUS | 2552 | 6.5 | 2654 |
22 | GM | Bologan Viktor | MDA | 2693 | 6.5 | 2623 |
23 | GM | Buhmann Rainer | GER | 2572 | 6.5 | 2598 |
24 | GM | Mikhalevski Victor | ISR | 2579 | 6.5 | 2595 |
25 | GM | Akobian Varuzhan | USA | 2618 | 6.5 | 2583 |
26 | GM | Onischuk Alexander | USA | 2689 | 6.5 | 2575 |
27 | IM | Bellaiche Anthony | FRA | 2458 | 6.5 | 2568 |
28 | GM | Edouard Romain | FRA | 2634 | 6.5 | 2550 |
29 | GM | Berg Emanuel | SWE | 2627 | 6.5 | 2548 |
30 | IM | Harika Dronavalli | IND | 2520 | 6.5 | 2537 |
31 | IM | Zatonskih Anna | USA | 2493 | 6.5 | 2530 |
32 | GM | Gallagher Joseph G | SUI | 2501 | 6.5 | 2482 |
33 | IM | Vaibhav Suri | IND | 2421 | 6.5 | 2472 |
34 | GM | Zhukova Natalia | UKR | 2441 | 6.5 | 2447 |
35 | GM | Jones Gawain C B | ENG | 2593 | 6.5 | 2440 |
36 | GM | Le Roux Jean-Pierre | FRA | 2551 | 6.5 | 2425 |
37 | Henriksson Johan | SWE | 2243 | 6.5 | 2335 | |
38 | GM | Sengupta Deep | IND | 2530 | 6.0 | 2673 |
39 | GM | Korchnoi Viktor | SUI | 2544 | 6.0 | 2632 |
40 | GM | Sasikiran Krishnan | IND | 2690 | 6.0 | 2607 |
41 | GM | Zhu Chen | QAT | 2495 | 6.0 | 2572 |
42 | GM | Sandipan Chanda | IND | 2641 | 6.0 | 2542 |
43 | IM | Fernandez Romero Ernesto | ESP | 2453 | 6.0 | 2505 |
44 | GM | Cmilyte Viktorija | LTU | 2526 | 6.0 | 2504 |
45 | GM | Lemos Damian | ARG | 2553 | 6.0 | 2493 |
46 | GM | Kanep Meelis | EST | 2531 | 6.0 | 2486 |
47 | GM | Soffer Ram | ISR | 2489 | 6.0 | 2470 |
48 | GM | El Debs Felipe De Cresce | BRA | 2499 | 6.0 | 2465 |
49 | GM | Kosintseva Tatiana | RUS | 2570 | 6.0 | 2463 |
50 | IM | Vernay Clovis | FRA | 2446 | 6.0 | 2442 |
51 | GM | Robson Ray | USA | 2532 | 6.0 | 2441 |
52 | IM | Das Arghyadip | IND | 2479 | 6.0 | 2440 |
53 | GM | Cabrera Alexis | ESP | 2518 | 6.0 | 2438 |
54 | FM | Andersen Mads | DEN | 2410 | 6.0 | 2415 |
55 | IM | Wohl Aleksandar H | AUS | 2409 | 6.0 | 2407 |
56 | FM | Jones Richard S | WLS | 2361 | 6.0 | 2396 |
57 | IM | Boskovic Drasko | SRB | 2412 | 6.0 | 2388 |
Tate Alan | SCO | 2292 | 6.0 | 2388 | ||
59 | FM | Illner Achim Dr | GER | 2345 | 6.0 | 2375 |
60 | Zygouris Hristos | GRE | 2215 | 6.0 | 2355 | |
61 | IM | Slavin Alexei | RUS | 2417 | 6.0 | 2351 |
62 | Daurelle Herve | FRA | 2243 | 6.0 | 2350 | |
63 | IM | Gaponenko Inna | UKR | 2466 | 6.0 | 2334 |
64 | Montero Melendez Rafael | ESP | 2265 | 6.0 | 2270 | |
65 | GM | Rapport Richard | HUN | 2531 | 5.5 | 2566 |
66 | GM | Speelman Jon S | ENG | 2524 | 5.5 | 2488 |
67 | FM | Forsaa Espen | NOR | 2306 | 5.5 | 2485 |
68 | IM | Nezad Husein Aziz | QAT | 2420 | 5.5 | 2480 |
69 | GM | Felgaer Ruben | ARG | 2585 | 5.5 | 2478 |
70 | Valgmae Toomas | EST | 2190 | 5.5 | 2461 | |
71 | IM | Krush Irina | USA | 2483 | 5.5 | 2457 |
72 | WGM | Calzetta Ruiz Monica | ESP | 2284 | 5.5 | 2423 |
73 | IM | Battaglini Gabriel | FRA | 2437 | 5.5 | 2415 |
74 | IM | Thomassen Joachim | NOR | 2404 | 5.5 | 2380 |
75 | FM | Getz Nicolai | NOR | 2334 | 5.5 | 2379 |
76 | IM | Karim Ismael | MAR | 2375 | 5.5 | 2368 |
77 | Nuri Kambez | SUI | 2300 | 5.5 | 2366 | |
78 | GM | Al-Sayed Mohammed | QAT | 2490 | 5.5 | 2357 |
79 | FM | Stokke Kjetil | NOR | 2413 | 5.5 | 2351 |
80 | GM | Bellon Lopez Juan Manuel | ESP | 2404 | 5.5 | 2345 |
81 | Sipila Vilka | FIN | 2269 | 5.5 | 2338 | |
82 | IM | Kolbus Dietmar | GER | 2332 | 5.5 | 2326 |
83 | Navarrete Espi Samuel | ESP | 2095 | 5.5 | 2325 | |
84 | GM | Stefanova Antoaneta | BUL | 2546 | 5.5 | 2320 |
85 | FM | Garcia Jimenez Francisco Javie | ESP | 2274 | 5.5 | 2304 |
86 | Malmdin Nils-Ake | SWE | 2272 | 5.5 | 2286 | |
CM | Urbina Perez Juan Antonio | ESP | 2189 | 5.5 | 2286 | |
88 | Meskovs Nikita | LAT | 2243 | 5.5 | 2281 | |
89 | FM | Bergstrom Rolf | SWE | 2307 | 5.5 | 2277 |
90 | GM | Cramling Pia | SWE | 2516 | 5.5 | 2267 |
91 | FM | Sanchez Louis | FRA | 2262 | 5.5 | 2264 |
92 | Daumen Michael | GER | 2130 | 5.5 | 2190 | |
93 | Valhondo Morales Ruben | ESP | 1948 | 5.5 | 2079 | |
94 | WFM | Wilson Alexandra | SUI | 2037 | 5.5 | 2054 |
No comments:
Post a Comment