Tuesday, February 8, 2011

Chucky Is King Of The Rock

Submitted by SonofPearl on Chess.com
Vassily Ivanchuk won his last three games at the Tradewise Gibraltar Chess Festival to win the Masters event with a fantastic score of 9/10.
Only Nigel Short had a chance of catching the Ukrainian, but his loss against him in round six (as shown in the previous report) proved crucial.  Short finished clear second with 8.5/10.
The Georgian Nana Dzagnidze was the top placed woman with a score of 7/10, just edging out Melia Salome by virtue of a superior tie-break score.
Defending champion Michael Adams was undefeated, but finished back in 20th with 6.5/10 after failing to match the pace of the leaders.
Ivanchuk and Short await their victims in the final round (picture from the official website)
Short_Ivanchuk_Gibraltar_final round.JPG

Ivanchuk, Vassily (2764) vs. Roiz, Michael (2649)
Gibraltar Masters | Caleta ENG | Round 8.1| 1 Feb 2011 | ECO: D43 | 1-0

Caruana, Fabiano (2721) vs. Ivanchuk, Vassily (2764)
Gibraltar Masters | Caleta ENG | Round 9.1| 2 Feb 2011 | ECO: C69 | 0-1

Ivanchuk, Vassily vs. Fridman, Daniel
Gibraltar Masters | Caleta ENG | Round 10| 3 Feb 2011 | ECO: D30 | 1-0

Gopal G.N. (2597) vs. Short, Nigel D (2658)
Gibraltar Masters | Caleta ENG | Round 8.2| 1 Feb 2011 | ECO: B16 | 0-1

Short, Nigel D (2658) vs. Mikhalevski, Victor (2579)
Gibraltar Masters | Caleta ENG | Round 9.2| 2 Feb 2011 | ECO: C48 | 1-0

Bologan, Viktor vs. Short, Nigel D
Gibraltar Masters | Caleta ENG | Round 10| 3 Feb 2011 | ECO: D35 | 0-1

Dzagnidze, Nana (2550) vs. Vallejo Pons, Francisco (2698)
Gibraltar Masters | Caleta ENG | Round 6.8| 30 Jan 2011 | ECO: E63 | 1-0

The top final standings of the Gibraltar Masters 2011


Name FED Elo Pts TB
1 GM Ivanchuk Vassily UKR 2764 9.0 2968
2 GM Short Nigel D ENG 2658 8.5 2883
3 GM Kulaots Kaido EST 2577 7.5 2750
4 GM Roiz Michael ISR 2649 7.5 2743
5 GM Caruana Fabiano ITA 2721 7.0 2681
6 GM Dzagnidze Nana GEO 2550 7.0 2672
7 GM Gopal Geetha Narayanan IND 2597 7.0 2651
8 GM Vallejo Pons Francisco ESP 2698 7.0 2648
9 GM Harikrishna Pentala IND 2667 7.0 2647
10 GM Georgiev Kiril BUL 2669 7.0 2641
11 GM Lafuente Pablo ARG 2561 7.0 2637
12 GM Nisipeanu Liviu-Dieter ROU 2678 7.0 2629
13 IM Melia Salome GEO 2449 7.0 2610
14 GM Kacheishvili Giorgi GEO 2585 7.0 2608
15 GM Erdos Viktor HUN 2593 7.0 2607
16 GM Ikonnikov Vyacheslav RUS 2580 7.0 2598
17 GM Iordachescu Viorel MDA 2634 7.0 2538

GM Fier Alexandr BRA 2571 7.0 2538
19 GM Fridman Daniel GER 2655 6.5 2695
20 GM Adams Michael ENG 2723 6.5 2665
21 IM Kosintseva Nadezhda RUS 2552 6.5 2654
22 GM Bologan Viktor MDA 2693 6.5 2623
23 GM Buhmann Rainer GER 2572 6.5 2598
24 GM Mikhalevski Victor ISR 2579 6.5 2595
25 GM Akobian Varuzhan USA 2618 6.5 2583
26 GM Onischuk Alexander USA 2689 6.5 2575
27 IM Bellaiche Anthony FRA 2458 6.5 2568
28 GM Edouard Romain FRA 2634 6.5 2550
29 GM Berg Emanuel SWE 2627 6.5 2548
30 IM Harika Dronavalli IND 2520 6.5 2537
31 IM Zatonskih Anna USA 2493 6.5 2530
32 GM Gallagher Joseph G SUI 2501 6.5 2482
33 IM Vaibhav Suri IND 2421 6.5 2472
34 GM Zhukova Natalia UKR 2441 6.5 2447
35 GM Jones Gawain C B ENG 2593 6.5 2440
36 GM Le Roux Jean-Pierre FRA 2551 6.5 2425
37
Henriksson Johan SWE 2243 6.5 2335
38 GM Sengupta Deep IND 2530 6.0 2673
39 GM Korchnoi Viktor SUI 2544 6.0 2632
40 GM Sasikiran Krishnan IND 2690 6.0 2607
41 GM Zhu Chen QAT 2495 6.0 2572
42 GM Sandipan Chanda IND 2641 6.0 2542
43 IM Fernandez Romero Ernesto ESP 2453 6.0 2505
44 GM Cmilyte Viktorija LTU 2526 6.0 2504
45 GM Lemos Damian ARG 2553 6.0 2493
46 GM Kanep Meelis EST 2531 6.0 2486
47 GM Soffer Ram ISR 2489 6.0 2470
48 GM El Debs Felipe De Cresce BRA 2499 6.0 2465
49 GM Kosintseva Tatiana RUS 2570 6.0 2463
50 IM Vernay Clovis FRA 2446 6.0 2442
51 GM Robson Ray USA 2532 6.0 2441
52 IM Das Arghyadip IND 2479 6.0 2440
53 GM Cabrera Alexis ESP 2518 6.0 2438
54 FM Andersen Mads DEN 2410 6.0 2415
55 IM Wohl Aleksandar H AUS 2409 6.0 2407
56 FM Jones Richard S WLS 2361 6.0 2396
57 IM Boskovic Drasko SRB 2412 6.0 2388


Tate Alan SCO 2292 6.0 2388
59 FM Illner Achim Dr GER 2345 6.0 2375
60
Zygouris Hristos GRE 2215 6.0 2355
61 IM Slavin Alexei RUS 2417 6.0 2351
62
Daurelle Herve FRA 2243 6.0 2350
63 IM Gaponenko Inna UKR 2466 6.0 2334
64
Montero Melendez Rafael ESP 2265 6.0 2270
65 GM Rapport Richard HUN 2531 5.5 2566
66 GM Speelman Jon S ENG 2524 5.5 2488
67 FM Forsaa Espen NOR 2306 5.5 2485
68 IM Nezad Husein Aziz QAT 2420 5.5 2480
69 GM Felgaer Ruben ARG 2585 5.5 2478
70
Valgmae Toomas EST 2190 5.5 2461
71 IM Krush Irina USA 2483 5.5 2457
72 WGM Calzetta Ruiz Monica ESP 2284 5.5 2423
73 IM Battaglini Gabriel FRA 2437 5.5 2415
74 IM Thomassen Joachim NOR 2404 5.5 2380
75 FM Getz Nicolai NOR 2334 5.5 2379
76 IM Karim Ismael MAR 2375 5.5 2368
77
Nuri Kambez SUI 2300 5.5 2366
78 GM Al-Sayed Mohammed QAT 2490 5.5 2357
79 FM Stokke Kjetil NOR 2413 5.5 2351
80 GM Bellon Lopez Juan Manuel ESP 2404 5.5 2345
81
Sipila Vilka FIN 2269 5.5 2338
82 IM Kolbus Dietmar GER 2332 5.5 2326
83
Navarrete Espi Samuel ESP 2095 5.5 2325
84 GM Stefanova Antoaneta BUL 2546 5.5 2320
85 FM Garcia Jimenez Francisco Javie ESP 2274 5.5 2304
86
Malmdin Nils-Ake SWE 2272 5.5 2286

CM Urbina Perez Juan Antonio ESP 2189 5.5 2286
88
Meskovs Nikita LAT 2243 5.5 2281
89 FM Bergstrom Rolf SWE 2307 5.5 2277
90 GM Cramling Pia SWE 2516 5.5 2267
91 FM Sanchez Louis FRA 2262 5.5 2264
92
Daumen Michael GER 2130 5.5 2190
93
Valhondo Morales Ruben ESP 1948 5.5 2079
94 WFM Wilson Alexandra SUI 2037 5.5 2054

No comments:

Post a Comment