Place Name Rtg Loc Score Progr. Buch. M-Buch. Berg. B-well Wins
1-2 IM MAS HAFIZULHELMI, 2421 6.5 27.5 34.5 25.0 31.25 207.0 6
FM ANAS NAZREEN BAKRI, 2270 6.5 27.5 29.5 23.0 26.25 177.0 6
3-4 IAN UDANI, 2199 6 25.0 32.5 23.0 26.00 195.0 6
KAMALUDDIN YUSOF, 2164 6 25.0 31.0 22.5 24.50 186.0 6
5-9 NM MOHD KAMAL ABDULLAH 2175 5.5 24.0 32.5 24.0 24.75 195.0 5
AHMAD EIZRAN EZRA, 1921 5.5 23.0 27.5 20.0 18.75 165.0 5
ALEX GAN WEI KUAN, 1950 5.5 22.5 31.0 23.5 22.75 186.0 5
RAZALI B HAMZAH, 1516 5.5 22.0 28.0 19.5 20.25 168.0 5
HAMIDI B TAIB, 1200 5.5 19.5 29.5 21.0 21.75 177.0 5
10-19 NICHOLAS CHAN, 2386 5 25.0 36.5 27.0 24.00 219.0 5
KAUSHAL KHANDHAR, 2006 5 23.0 30.0 21.0 18.00 180.0 5
FARIZ SHAFRUDDIN, 2071 5 23.0 29.0 21.0 18.00 174.0 5
OOI LI TAO, 1766 5 21.0 29.5 20.5 18.50 177.0 5
MOHD KHAIRWAHIDDUDDIN 1743 5 21.0 29.5 20.5 18.00 177.0 5
AHMAD FADZIL NAYAN, 1730 5 19.0 26.5 18.5 17.50 159.0 5
LEE KWAN PIN, 1697 5 19.0 26.5 18.0 15.50 159.0 5
MARZUKI YAACOB, 1200 5 19.0 25.0 19.0 15.00 150.0 5
CHEAH CHEOK FUNG, 1941 5 19.0 24.0 19.5 16.00 144.0 4
SHARIL IZAM, 1316 5 17.0 24.0 16.5 15.50 144.0 5
20-28 SULAIMAN B JOHARI, 1200 4.5 22.5 31.0 21.5 17.00 186.0 4
LOO PAK KWAN, 1986 4.5 22.0 33.0 23.0 18.75 198.0 4
ABD KHALID MUSA, 1200 4.5 20.5 30.0 22.0 17.75 180.0 4
ISMAIL AHMAD, 2083 4.5 20.5 28.5 20.0 15.25 171.0 4
BAKRI ABDUL KARIM, 1600 4.5 20.0 30.0 21.0 16.50 180.0 4
HERMAN RAHMAN, 1200 4.5 18.0 31.0 22.0 18.25 186.0 4
KOK WEI TZE, 1200 4.5 18.0 29.0 21.0 15.25 174.0 4
QUITON LIP, 1575 4.5 18.0 25.0 17.5 13.75 150.0 4
YIP CHIN MUN, 1200 4.5 17.5 24.0 18.5 12.00 144.0 4
29-51 CHAN KAH POH, 1200 4 20.0 28.5 20.0 13.00 171.0 4
LIEN CHAN HWA, 1200 4 19.0 28.5 21.0 14.50 171.0 4
ZAINAL ABIDIN MAT NOOR 1200 4 19.0 28.0 20.0 14.50 168.0 4
ZARUL SHAFIQ ZULLKAFLI 2053 4 18.5 27.5 21.0 12.75 165.0 3
CHUA ZIE CHIEH, 1200 4 18.0 28.5 20.5 14.50 171.0 4
NOOR MUHAMMAD AZLAN SH 1200 4 18.0 28.5 20.5 14.25 171.0 3
NURUL NAJMI BAKAR, 1423 4 18.0 25.5 18.5 12.00 153.0 4
WAN MOHD FAZLI WAN NAW 2007 4 17.0 28.0 19.5 15.00 168.0 4
WAKOKO ENOS, 1200 4 17.0 26.5 18.0 12.50 159.0 4
SYAHIRAH HANISAH HASNUl1490 4 16.0 24.0 17.5 11.75 144.0 3
SALMAN MISAM, 1200 4 15.0 27.5 19.5 13.00 165.0 4
MOHD ZULLGHARI SAPARMIN1200 4 15.0 26.0 18.5 13.00 156.0 4
CHUA ZIE WEARN, 1200 4 15.0 26.0 18.5 11.50 156.0 4
MUHAMMAD HAZIM BIN MOHA1200 4 15.0 23.0 16.5 10.00 138.0 4
SHAUN QUAKE ZHUN ZIAN, 1200 4 15.0 21.5 15.0 10.50 129.0 4
ZAID BIN NAAMAT, 1200 4 14.5 22.5 16.0 12.25 135.0 3
ZAINAL ARIF BIN ZAINUDD1200 4 14.0 24.0 18.5 10.00 144.0 4
GOH SU WANG, 1200 4 13.0 26.0 18.0 13.00 156.0 4
NICHOLAS MACHARIA, 1200 4 13.0 23.5 18.0 11.50 141.0 4
PHANG YUEN YI, 1200 4 13.0 21.5 15.5 11.00 129.0 4
MOHD FADLI ZAKARIA, 2121 4 13.0 18.5 13.0 10.50 111.0 3
NURUL AZLINA BAKRIN, 1481 4 12.0 21.0 14.5 10.00 126.0 4
SITI NUR FAIZAH SUID, 1200 4 12.0 18.5 14.5 8.00 111.0 4
52-59 AKMAL SALLEH, 1200 3.5 16.0 25.5 18.5 10.75 153.0 3
KHAW YAO SHUN, 1200 3.5 15.5 26.5 19.5 11.25 159.0 3
ABDUL HALIM HUSSAIN, 1200 3.5 15.0 28.5 20.5 12.00 171.0 3
ABDUL HAKIM B ABDUL RAH1200 3.5 14.5 27.5 20.0 12.00 165.0 3
CHONG DING HANG, 1200 3.5 14.5 25.5 17.5 9.75 153.0 3
RASHID JAMALUDDIN, 1200 3.5 14.5 24.5 17.0 9.50 147.0 3
SEE WEI JIE, 1200 3.5 12.5 22.0 15.5 8.25 132.0 3
LEE CHENG EN, 1200 3.5 12.0 20.5 14.0 7.75 123.0 3
60-81 HASNUL MOHAMAD, 1200 3 16.0 30.0 22.0 10.00 180.0 3
LEE KAH CHOON, 1200 3 15.0 27.5 20.5 8.50 165.0 3
CHEE WEI NEN, 1200 3 15.0 27.5 20.0 9.50 165.0 3
MUNIR AZMI B MOHAMED, 1200 3 14.0 24.0 17.0 8.50 144.0 3
LIM CHEE CZI, 1200 3 14.0 21.5 15.0 7.00 129.0 3
LOH YEN MING, 1200 3 13.0 23.5 18.0 5.00 141.0 3
IBRAHIM AMAT, 1200 3 12.0 26.0 18.0 9.00 156.0 3
JOYNA ANG LI CHI, 1200 3 12.0 25.0 17.0 8.50 150.0 3
LIONG YEW WING, 1200 3 12.0 24.5 18.0 7.00 147.0 3
MUHAMMAD NASRULLAH ZU 1200 3 12.0 24.5 17.5 9.50 147.0 3
NOORAMEZIATULLAILI KHAI1200 3 11.0 24.5 17.0 8.00 147.0 3
TAN WEE KEM, 1200 3 11.0 20.0 15.0 4.00 120.0 3
MUNIR BIN ARBAIN, 1200 3 11.0 20.0 14.0 7.00 120.0 3
SABKHI, 1433 3 10.5 20.5 14.5 6.50 123.0 2
WAN LUQMAN HAKIM WABDU 1594 3 10.0 22.5 16.0 7.00 135.0 3
CHONG WAN HONG, 1200 3 10.0 21.0 15.0 7.50 126.0 3
LOY CHEE YONG, 1200 3 9.0 22.5 16.0 4.00 135.0 3
AKMAL HAKIM BIN AZIZEY 1200 3 9.0 20.5 15.0 6.50 123.0 3
AFSHAN, 1461 3 9.0 19.0 14.0 5.00 114.0 3
NORANI MAT SALLEH, 1200 3 8.0 14.5 10.5 3.00 87.0 3
MOHAMAD LUKMAN AIDID B 1200 3 7.0 21.0 15.0 6.00 126.0 3
AHMAD ZAKI NOR AZLAN, 1200 3 6.0 17.0 12.5 4.50 102.0 3
82-88 SHAYSAGIRI MUTHIAH, 1068 2.5 13.5 23.5 19.0 5.75 141.0 2
SUHAIMI JAMALUDDIN, 1200 2.5 12.5 21.5 15.5 7.00 129.0 2
HESAM EBADI, 1200 2.5 12.0 23.0 18.0 3.75 138.0 2
LISA IZWANA AZIZAN, 1200 2.5 11.0 25.0 18.0 6.25 150.0 2
MAZLINDA MOHD FADZIL, 1417 2.5 11.0 19.5 15.0 3.75 117.0 2
MUHAMMAD AFIF HIZAMI B 1200 2.5 9.5 19.5 13.0 2.75 117.0 2
DZUL AFIEQ B ZULKIFLI 1200 2.5 8.5 22.0 15.5 5.75 132.0 2
89-102 MOHD ZULAMZAR, 1200 2 11.0 23.5 16.5 5.00 141.0 2
POH KOK SEONG, 1200 2 10.0 24.5 16.5 5.00 147.0 2
MOHD NORAZREY B AZIS, 1200 2 10.0 24.0 17.5 5.50 144.0 2
MOHAMMAD ASHRAF MOHD 1200 2 10.0 23.0 16.5 5.75 138.0 1
JOSSIE BIN LANGKAIT, 1200 2 8.5 22.5 15.5 4.50 135.0 1
IZATUL SUHAIZA, 1200 2 8.0 20.5 14.0 4.00 123.0 2
JUYANA GHAZAK, 1435 2 7.5 16.0 11.5 4.00 96.0 1
MUHAMMAD RIYAZ, 1200 2 7.0 21.5 16.5 2.50 129.0 2
PRASHANT GOVINDARAJU, 1200 2 7.0 19.5 12.5 5.00 117.0 2
MOHD NURUAMAR B YUSOF 1200 2 7.0 15.5 12.0 0.50 93.0 2
GAN SERNG YONG, 1200 2 6.5 23.0 16.5 5.00 138.0 1
KUMARESH LOUIS CHRIST, 1200 2 5.5 14.5 10.5 1.25 87.0 1
MUHAMMAD ARIFF B AHMAD 1200 2 5.0 14.0 11.0 1.00 84.0 2
ABDUL HAKIM ZOLKIFLI 1200 2 4.0 14.0 8.5 0.50 84.0 2
103-104 LARY ANAK LAYANG, 1200 1.5 7.5 22.0 15.0 2.75 132.0 1
MOHD RIZNAN RIBUT, 1402 1.5 4.5 17.0 13.0 0.75 102.0 1
105 CHEN BOON JIUNN, 1200 1 7.0 24.0 17.0 4.00 144.0 1
106 CHONG YI CHONG, 1200 0.5 2.0 19.5 12.5 1.00 117.0 0
107-110 CHING ING YUAN, 1200 0 0.0 16.0 9.5 0.00 96.0 0
KUEH TZE CHENG, 1200 0 0.0 13.0 8.5 0.00 78.0 0
AMIR ASYAF BIN BUZALI 1200 0 0.0 12.5 9.5 0.00 75.0 0
SIOW XIANG HAO, 1200 0 0.0 10.5 7.5 0.00 63.0 0
Tahniah MMU Chess Club dan pastikan tahun hadapan kejohanan lebeh menarik.