Friday, September 2, 2011

News - Welcome to the official website of Natalia Pogonina!

News - Welcome to the official website of Natalia Pogonina!

FIDE September 2011 Rating List

Written by Administrator

Август 2008
One of the most popular chess players in the world, Alexander Morozevich, is at #17 after succesful performances at Russian Top League, Biel and Russian Superfinal

The only change among the top-5 leading group is that Kramnik is once again Russia's #1 player. Nakamura and Mamedyarov lost a bunch of points and dropped out of the top-10. Grischuk and Kamsky (who broke his personal record dated...1996!) replaced them.

Rank Old Name Title Country Rating Games
1 1 Carlsen, Magnus g NOR 2823 (+2) 10 (0)
2 2 Anand, Viswanathan g IND 2817 (0) 0 (0)
3 3 Aronian, Levon g ARM 2807 (+2) 8 (+4)
4 5 Kramnik, Vladimir g RUS 2791 (+10) 17 (+9)
5 4 Karjakin, Sergey g RUS 2772 (-16) 13 (+3)
6 8 Topalov, Veselin g BUL 2768 (0) 0 (-4)
7 7 Ivanchuk, Vassily g UKR 2765 (-3) 15 (-5)
8 10 Ponomariov, Ruslan g UKR 2758 (-6) 10 (-7)
9 13 Grischuk, Alexander g RUS 2757 (+11) 15 (+1)
10 15 Kamsky, Gata g USA 2756 (+15) 18 (+6)
11 11 Gashimov, Vugar g AZE 2756 (-4) 9 (+9)
12 6 Nakamura, Hikaru g USA 2753 (-17) 13 (-3)
13 14 Radjabov, Teimour g AZE 2752 (+8) 9 (-5)
14 9 Mamedyarov, Shakhriyar g AZE 2746 (-19) 18 (+14)
15 12 Gelfand, Boris g ISR 2746 (0) 0 (-14)
16 16 Svidler, Peter g RUS 2740 (+1) 14 (+14)
17 48 Morozevich, Alexander g RUS 2737 (+43) 28 (+28)
18 28 Adams, Michael g ENG 2733 (+18) 29 (+15)
19 24 Wang, Hao g CHN 2733 (+15) 24 (+9)
20 25 Leko, Peter g HUN 2728 (+11) 9 (+9)
21 18 Vitiugov, Nikita g RUS 2726 (-7) 17 (+17)
22 26 Moiseenko, Alexander g UKR 2726 (+11) 8 (-16)
23 40 Giri, Anish g NED 2722 (+21) 19 (+7)
24 33 Nepomniachtchi, Ian g RUS 2718 (+7) 16 (+16)
25 27 Le, Quang Liem g VIE 2717 (+2) 13 (-9)
26 35 Wang, Yue g CHN 2716 (+7) 23 (-1)
27 17 Jakovenko, Dmitry g RUS 2716 (-20) 11 (+5)
28 20 Vallejo Pons, Francisco g ESP 2716 (-8) 9 (-9)
29 22 Vachier-Lagrave, Maxime g FRA 2715 (-7) 22 (+9)
30 42 Movsesian, Sergei g ARM 2715 (+15) 9 (+3)
31 29 Shirov, Alexei g ESP 2713 (-1) 10 (-2)
32 32 Caruana, Fabiano g ITA 2712 (+1) 20 (+11)
33 30 Jobava, Baadur g GEO 2712 (-1) 9 (-4)
34 31 Dreev, Aleksey g RUS 2711 (0) 16 (+4)
35 77 Li, Chao b g CHN 2710 (+41) 23 (-1)
36 36 Tomashevsky, Evgeny g RUS 2710 (+3) 11 (+11)
37 19 Almasi, Zoltan g HUN 2710 (-16) 9 (+1)
38 23 Dominguez Perez, Leinier g CUB 2710 (-9) 9 (-1)
39 39 Malakhov, Vladimir g RUS 2710 (+4) 6 (+3)
40 37 Naiditsch, Arkadij g GER 2707 (+1) 16 (-8)
41 46 Berkes, Ferenc g HUN 2706 (+10) 10 (-10)
42 21 Navara, David g CZE 2705 (-17) 13 (-17)
43 34 Bacrot, Etienne g FRA 2705 (-5) 11 (0)
44 47 Andreikin, Dmitry g RUS 2705 (+9) 8 (-2)
45 55 Wojtaszek, Radoslaw g POL 2704 (+21) 10 (-6)
46 38 Efimenko, Zahar g UKR 2703 (-3) 8 (-4)
47 60 Laznicka, Viktor g CZE 2701 (+20) 16 (+16)
48 43 Polgar, Judit g HUN 2701 (+2) 13 (+13)

Greatest gains: Morozevich (+43), Li (+41), Giri (+21), Wojtaszek (+21), Laznicka (+20), Adams (+18), Kamsky (+15), Wang Hao (+15), Movsesian (+15), Grischuk (+11), Leko (+11), Moiseenko (+11), Kramnik (+10), Berkes (2706)
Largest losses: Jakovenko (-20), Mamedyarov (-19), Nakamura (-17), Karjakin (-16).

Li Chao (2710, China), Berkes (2706, Hungary), Andreikin (2705, Russia) and Laznicka (2701, Czech Republic) are welcome to the 2700+ club for the first time in their lives.

http://upload.wikimedia.org/wikipedia/commons/thumb/2/29/Judit_Polgar.jpg/250px-Judit_Polgar.jpg
Judit Polgar is 2700+ again!

Now to the women's rankings.

Rank Old Name Title Country Rating Games
1 1 Polgar, Judit g HUN 2701 (+2) 13 (+13)
2 2 Koneru, Humpy g IND 2600 (-14) 11 (+11)
3 3 Hou, Yifan g CHN 2578 (+3) 33 (+9)
4 4 Kosintseva, Nadezhda g RUS 2560 (0) 20 (+9)
5 8 Lahno, Kateryna g UKR 2554 (+18) 13 (+2)
6 6 Muzychuk, Anna m SLO 2545 (+7) 16 (+4)
7 5 Kosintseva, Tatiana g RUS 2536 (-21) 30 (+19)
8 13 Ju, Wenjun wg CHN 2536 (+21) 29 (+23)
9 10 Stefanova, Antoaneta g BUL 2528 (+4) 18 (+7)
10 7 Dzagnidze, Nana g GEO 2525 (-12) 22 (+11)
11 9 Cmilyte, Viktorija g LTU 2525 (-3) 16 (+5)
12 12 Danielian, Elina g ARM 2517 (-4) 11 (-3)
13 15 Sebag, Marie g FRA 2512 (+2) 9 (-2)
14 11 Zatonskih, Anna m USA 2508 (-14) 19 (+8)
15 14 Harika, Dronavalli m IND 2505 (-8) 24 (+12)
16 16 Chiburdanidze, Maia g GEO 2500 (0) 0 (0)
17 22 Gunina, Valentina m RUS 2499 (+12) 12 (+12)
18 18 Galliamova, Alisa m RUS 2498 (+6) 11 (+11)
19 29 Zhao, Xue g CHN 2497 (+27) 29 (+24)
20 21 Khotenashvili, Bela m GEO 2497 (+10) 13 (+2)
21 19 Socko, Monika g POL 2490 (0) 16 (+13)
22 23 Zhu, Chen g QAT 2490 (+5) 9 (+9)
23 26 Cramling, Pia g SWE 2489 (+17) 15 (+1)
24 44 Atalik, Ekaterina m TUR 2481 (+45) 22 (+22)
25 24 Ruan, Lufei wg CHN 2477 (-2) 11 (+11)
26 33 Mkrtchian, Lilit m ARM 2475 (+12) 24 (+13)
27 20 Krush, Irina m USA 2472 (-15) 33 (+7)
28 25 Xu, Yuhua g CHN 2472 (-5) 3 (+1)
29 27 Dembo, Yelena m GRE 2471 (0) 0 (0)
30 28 Skripchenko, Almira m FRA 2470 (0) 0 (-11)
31 17 Kosteniuk, Alexandra g RUS 2469 (-28) 20 (+9)
32 38 Munguntuul, Batkhuyag m MGL 2465 (+8) 12 (+4)
33 30 Javakhishvili, Lela m GEO 2464 (-5) 11 (0)
34 36 Ushenina, Anna m UKR 2462 (+3) 21 (+10)
35 34 Paehtz, Elisabeth m GER 2461 (-2) 17 (+14)
36 32 Arakhamia-Grant, Ketevan g SCO 2456 (-8) 8 (-13)
37 31 Muzychuk, Mariya m UKR 2456 (-13) 8 (-3)
38 37 Shen, Yang wg CHN 2448 (-11) 29 (+23)
39 40 Pogonina, Natalija wg RUS 2446 (+4) 9 (-2)
40 35 Hoang, Thanh Trang g HUN 2446 (-13) 3 (-17)
41 39 Gaponenko, Inna m UKR 2445 (+3) 39 (+21)
42 56 Zaiatz, Elena m RUS 2441 (+22) 9 (+2)
43 43 Rajlich, Iweta m POL 2440 (+4) 11 (+8)
44 41 Khurtsidze, Nino m GEO 2440 (0) 0 (-11)
45 47 Matnadze, Ana m GEO 2433 (+5) 27 (+25)
46 45 Moser, Eva m AUT 2432 (0) 9 (-2)
47 69 Tan, Zhongyi wg CHN 2429 (+33) 29 (+14)
48 57 Houska, Jovanka m ENG 2427 (+9) 20 (+3)

Biggest gains: Atalik (+45), Tan (+33), Zhao (+27), Zaiatz (+22), Ju (+21), Lahno (+18), Cramling (+17), Gunina (+12), Mkrtchian (+12), Khotenashvili (+10)
Largest losses: Kosteniuk (-28), Kosintseva T (-21), Krush (-15), Koneru (-14), Hoang (-13), Dzagnidze (-12), Muzychuk M (-13), Shen (-11)

Updated list of all-time highest chess ratings - men
Updated list of all-time highest chess ratings - women

Bookmark and Share

No comments:

Post a Comment