| 1 | 2 |  | Ukraine | UKR | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 2 | 15 |  | Poland | POL | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 3 | 20 |  | Georgia | GEO | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 4 | 4 |  | Russia 2 | RUS2 | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 5 | 9 |  | United States of Americ | USA | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 6 | 19 |  | India | IND | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 7 | 18 |  | Cuba | CUB | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 8 | 58 |  | Latvia | LAT | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 9 | 23 |  | Norway | NOR | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 10 | 27 |  | Vietnam | VIE | 2 | 2 | 0 | 0 | 4 | 8,0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 15 |  | Slovakia | SVK | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 2 | 16 |  | Germany | GER | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 3 | 17 |  | Serbia | SRB | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 4 | 2 |  | China | CHN | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 5 | 3 |  | Ukraine | UKR | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 6 | 4 |  | Georgia | GEO | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 7 | 8 |  | India | IND | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 8 | 10 |  | Poland | POL | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 9 | 14 |  | Romania | ROU | 2 | 2 | 0 | 0 | 4 | 8,0 |
| 10 | 6 |  | United States of America | USA | 2 | 2 | 0 | 0 | 4 | 8,0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment