Sunday, September 6, 2009

KUMUNITI PUTRAJAYA 2009 LEBEH 16 TAHUN


Place Name Score Buch. M-Buch. Progr.

1 HAIRUL ABDUL HAMID, 6 24.0 17.0 21.0 JOHAN
2 MOHD FIRDAUS ISMAIL, 5 23.0 14.5 19.0
3 MUHAMMAD BUKHARI MOHD SUL, 5 22.5 16.0 18.0
4 HASIDIN ABDUL RASHID, 4.5 21.5 14.5 17.5
5 ZAIRULNIZAM ABDUL RAHMAN, 4.5 20.5 13.5 16.5
6 MOHAMAD EHSAN MOHAMAD ROS, 4.5 19.5 13.5 16.5
7 AZLISHA AB AZIZ, 4 24.5 15.5 17.0
8 AHMAD ZAIMI A LATIFF, 4 22.5 16.5 15.0

9 MEGAT KHAIRIL ADZHAR MEGA, 4 22.5 13.5 15.0
10 MOHD HANIFF BASRI, 4 19.0 12.5 15.0
11 MOHD FAUZI ABDUL HALIM, 4 18.0 12.0 15.0
12 ABDUL RAHMAN AHMAD RIDZUA, 4 18.0 12.0 11.0
13 MUHAMMAD RIZAL JUSAH, 4 16.5 11.0 12.0
14 MOHD FAIZAL MASIRAN, 4 16.5 10.0 10.0
15 HASMEZAM JAMALUDDIN, 3.5 21.0 14.0 13.5
16 MUHAMMAD MUZAKKIR ASYRAF, 3.5 14.5 10.0 9.0
17 MOHAMAD RAFID ABD WAHAB, 3 21.0 14.5 13.0
18 WAN MOHD ZUHDI, 3 20.0 15.0 13.0
19 NURARIF MAT YUSOF, 3 19.0 13.0 13.0
20 NUR SOLHA NAZUFA MOHD ZEN, 3 18.5 13.0 8.0
21 AHMAD RIDZUAN ABD GHANI, 3 18.5 12.5 12.0
22 NOR AZAM ABIDIN, 3 18.5 12.0 11.0
23 BUSTAMAM HAJI DAUD, 3 17.5 11.0 12.0
24 MOHAMAD IYSAM MOHAMED SHA, 3 16.0 11.0 8.0
25 ZAFUAN AZRIE ZAABER, 3 14.5 10.0 8.0
26 KHAIRIL ANUAR AHMAD KAMAL, 3 14.5 9.0 7.0
27 ROSMI ABD RAZAK, 3 14.0 9.5 11.0
28 ABDUL RAZAK SULAIMAN, 3 14.0 9.5 8.0
29 MASOUD MOHD NOOR @ MOHD N, 3 11.5 6.5 6.0
30 ROSDI RAMLI, 2.5 21.5 13.5 11.5
31 MUHAMMAD ALIF ZULKIFLI, 2 21.5 12.5 8.5
32 MUHAMMAD EMIR FAWWAZ MOHD, 2 19.0 13.0 10.0
33 MASLIA IRINA MOHD ALI, 2 19.0 13.0 8.0
34 NOR DIYANAH NORDIN, 2 17.0 12.0 9.0
35 MUHAMAD HAZIM MOHD HIZAN, 2 16.5 12.0 4.0
36 ABDAH ALIF ABDUL AZIZ, 2 16.0 11.5 7.0
37 BASRI YAAKOB, 2 15.5 11.0 7.0
38 SHAWAL IZWAN DANIAL SHAWA, 2 14.5 10.0 8.0
39 MUHAMMAD ZAKWAN HAMEDI, 2 13.5 8.5 5.0
40 MOHD HAZIQ IZZUDDIN IBRAH, 1 19.5 13.0 5.0
41 MOHAMAD SAFWAN ABD RAHIM, 1 18.0 11.0 5.0
42 FAZZMAL HUZAIRIE JAMALUDI, 1 16.5 11.0 1.0
43 MOHAMMAD ZULHAIRI ALI, 1 15.5 10.0 2.0

No comments:

Post a Comment